MODEL | SPEED | 1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq |
MIN -1 | Qs | L | Qs | L | Qs | L | |
ARC-40 | 1650 | 0.6 | 0.19 | 0.57 | 0.37 | 0.54 | 0.53 |
1800 | 0.68 | 0.21 | 0.64 | 0.4 | 0.61 | 0.57 | |
1950 | 0.75 | 0.23 | 0.71 | 0.43 | 0.69 | 0.62 | |
2100 | 0.83 | 0.24 | 0.79 | 0.47 | 0.76 | 0.67 | |
2250 | 0.9 | 0.26 | 0.86 | 0.5 | 0.84 | 0.72 | |
2400 | 0.97 | 0.28 | 0.94 | 0.53 | 0.91 | 0.77 | |
2550 | 1.05 | 0.3 | 1.01 | 0.57 | 0.98 | 0.81 |
รีวิว
ยังไม่มีบทวิจารณ์