MODEL | SPEED | 1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq |
MIN -1 | Qs | L | Qs | L | Qs | L | Qs | L | |
UNOMACH ARC-250 | 600 | 27.72 | 7.4 | 26.22 | 14.16 | 24.89 | 20.35 | 23.68 | 26.06 |
750 | 36.38 | 9.25 | 34.88 | 17.7 | 33.55 | 25.44 | 32.34 | 32.58 | |
900 | 45.05 | 11.1 | 43.54 | 21.24 | 42.22 | 30.53 | 41 | 39.09 | |
1050 | 53.71 | 12.95 | 52.21 | 24.77 | 50.88 | 35.62 | 49.67 | 45.61 | |
1200 | 62.37 | 14.8 | 60.87 | 28.31 | 59.54 | 40.71 | 58.33 | 52.12 | |
1350 | 71.03 | 16.65 | 69.53 | 31.85 | 68.2 | 45.8 | 66.99 | 58.64 | |
1500 | 79.7 | 18.5 | 78.19 | 35.39 | 76.87 | 50.89 | 75.65 | 65.16 |
รีวิว
ยังไม่มีบทวิจารณ์