MODEL | SPEED | 1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq |
MIN -1 | Qs | L | Qs | L | Qs | L | Qs | L | |
UNOMACH ARC-200 | 600 | 17.01 | 4.84 | 15.95 | 9.27 | 15.04 | 13.32 | 14.21 | 17.06 |
750 | 22.68 | 6.05 | 21.62 | 11.58 | 20.71 | 16.65 | 19.88 | 21.32 | |
900 | 28.35 | 7.27 | 27.29 | 13.9 | 26.38 | 19.98 | 25.55 | 25.59 | |
1050 | 34.02 | 8.48 | 32.96 | 16.22 | 32.05 | 23.32 | 31.22 | 29.85 | |
1200 | 39.69 | 9.69 | 38.63 | 18.53 | 37.72 | 26.65 | 36.89 | 34.12 | |
1350 | 45.36 | 10.9 | 44.3 | 20.85 | 43.39 | 29.98 | 42.56 | 38.38 | |
1500 | 51.03 | 12.11 | 49.97 | 23.17 | 49.06 | 33.31 | 48.23 | 42.56 |
รีวิว
ยังไม่มีบทวิจารณ์