MODEL | Bore | conection Part No | output | pole | capacity -total Head | Impeller passage size | Weight (pump proper) | |
mm | Automatic connection | Flange Connection | kW | m/min (50Hz) | mm | kg | ||
CV501T | 50 | P50 | F50 | 0.4 | 2 | 0.15-5.9 | 35 | 17 |
CV501 | 0.75 | 0.2-8.5 | 18 | |||||
1.5 | 0.2-14.7 | 26 | ||||||
CV501T | 65 | P65B | F65B | 0.4 | 2 | 0.15-5.9 | 35 | 17 |
CV501 | 0.75 | 0.2-8.5 | 18 | |||||
1.5 | 0.2-14.7 | 26 | ||||||
CV651 | P65 | F65 | 1.5 | 2 | 0.4-8.7 | 46 | 29 | |
CV80 | P65 | F65 | 2.2 | 0.8-7.4 | 42 | 58 | ||
3.7 | 1-9.7 | 70 | ||||||
CV651 | 80 | P80 | F80 | 1.5 | 2 | 0.4-8.7 | 46 | 29 |
CV80 | P80B | F80 | 2.2 | 4 | 0.8-7.4 | 42 | 58 | |
3.7 | 1-9.7 | 70 | ||||||
CV100 | P80B | F80 | 5.5 | 4 | 1.2-11.3 | 95 | ||
7.5 | (1) 1.3-13.8 | 108 | ||||||
(3)0.8-18.5 | ||||||||
CV80 | 100 | P100B | F100 | 2.2 | 4 | 0.8-7.4 | 42 | 58 |
3.7 | 1-9.7 | 70 | ||||||
CV100 | P100B | F100 | 5.5 | 4 | 1.2-11.3 | 95 | ||
7.5 | (1)1.3-13.8 | 108 | ||||||
(3)0.8-16.5 | ||||||||
CVH100 | P100C | F100B | 11 | 4 | 0.8-23 | 54 | 192 | |
15 | 0.94-25 | 208 | ||||||
22 | 1.05-34 | 262 | ||||||
CV150 | 150 | P150 | F150 | 5.5 | 4 | 1.6-8.9 | 65 | 120 |
7.5 | 1.9-9.4 | 132 | ||||||
11 | 1.9-16 | 185 | ||||||
15 | 2.15-19 | 197 | ||||||
22 | 2.75-23 | 68 | 256 |
รีวิว
ยังไม่มีบทวิจารณ์