Bore | Pump Model | Connection Type | PHASE | Output | Capacity-Total head | Weight (kg) | ||||||
mm | non-automatic operation | With Automatic Float | Pair Designation | Pump No.1+Pump No.2 | Automatic connection | Flange Connecton | kW | (50Hz) m/min | (60Hz) m/min | CR | CR-D CR-W | |
40 | CRC40S | CRC40DS | P40RH | F40 | 1 | 0.4 | 0.05-14.2 | 0.05-14 | 8.9 | 9.4 | ||
CRC40T | CRC40DT | 3 | 0.05-14.2 | 0.05-14 | 8.8 | 9.3 | ||||||
50 | CRC50 | CRC50D | P50RH | F50 | 3 | 0.75 | 0.1-16 | 0.1-17 | 10.2 | 10.7 | ||
CRC50DW | CRC50W+CRC50D | P50NR | F50N | 1.5 | 0.2-18.2 | 0.2-18.4 | 16 | 16.5 | ||||
65 | CRC50 | CRC50D | CRC50DW | CRC50W+CRC50D | P65NR | F65N | 3 | 1.5 | 0.2-18.2 | 0.2-18.4 | 16 | 16.5 |
CRC65 | CRC65D | CRC65DW | CRC65W+CRC65D | 2.2 | 0.3-20.6 | 0.3-21.3 | 19 | 19.5 | ||||
80 | CRC65 | CRC65D | CRC65DW | CRC65W+CRC65D | P80NR | F80N | 3 | 2.2 | 0.3-20.6 | 0.3-21.3 | 19 | 19.5 |
รีวิว
ยังไม่มีบทวิจารณ์