SPECIFICATION RING BLOWER CRELEC SERIES

Model HP Static Pressure Max.Volume
CRELEC  HB-129 1-4 50 / 60 mbar  0.8 m3/min
CRELEC  HB-229 1-2 110 / 130 mbar  1.4 m3/min
CRELEC  HB-329 1 140 / 140 mbar  2.4 m3/min
CRELEC HB-429 2 210 / 220 mbar  3.6 m3/min
CRELEC HB-529 3 230 / 220 mbar 5.2 m3/min
CRELEC HB-629 5 255 / 280 mbar 5.2 m3/min
CRELEC HB-729 7.5 270 / 300 mbar 9.2 m3/min
CRELEC HB-829 10 295 / 395 mbar 9.2 m3/min
CRELEC HB-919 12.5 200 / 190 mbar  18.9 m3/min
CRELEC HB-929 20 305 / 295 mbar 18.9 m3/min
CRELEC HB-939 30 350 / 440 mbar 18.9 m3/min
CRELEC HB-23 SERIAL   200 / 240 mbar 1.5 m3/min
CRELEC HB-33 SERIAL   280 / 375 mbar 2.6 m3/min
CRELEC HB-43 SERIAL   355 / 495 mbar 3.7 m3/min
CRELEC HB-63 SERIAL   420 / 580 mbar 5.2 m3/min
CRELEC HB-64 SERIAL   240 / 275 mbar 7.8 m3/min
CRELEC HB-83 SERIAL   450 / 700 mbar 9.6 m3/min

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote