MODEL | Output | Flange | m/h | 1 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | Temperature Range | Max Efficiency | Weight |
kW | (°C) | (%) | (kg) | ||||||||||
VML2-20 | 0.37 | DN25 | Head (m) | 17 | 17 | 16 | 15 | 13 | 12 | 10 | 15°C up to 79°C | 48% | 22 |
VML2-30 | 0.37 | 25 | 25 | 24 | 22 | 20 | 18 | 15 | 23 | ||||
VML2-40 | 0.55 | 36 | 35 | 33 | 30 | 27 | 23 | 18 | 24 | ||||
VML2-50 | 0.55 | 44 | 43 | 40 | 37 | 33 | 28 | 22 | 29 | ||||
VML2-60 | 0.75 | 53 | 52 | 49 | 45 | 41 | 35 | 28 | 29 | ||||
VML2-70 | 0.75 | 62 | 60 | 57 | 52 | 47 | 40 | 32 | 31 | ||||
VML2-90 | 1.1 | 79 | 78 | 73 | 67 | 60 | 53 | 43 | 32 | ||||
VML2-110 | 1.1 | 95 | 95 | 89 | 82 | 74 | 65 | 52 | 37 | ||||
VML2-130 | 1.5 | 115 | 113 | 106 | 98 | 89 | 77 | 58 | 39 | ||||
VML2-150 | 1.5 | 133 | 130 | 122 | 112 | 101 | 87 | 69 | 42 | ||||
VML2-160 | 1.5 | 142 | 139 | 131 | 120 | 108 | 93 | 76 | 43 | ||||
VML2-170 | 1.5 | 153 | 148 | 139 | 126 | 115 | 100 | 83 | 44 | ||||
VML2-180 | 2.2 | 163 | 159 | 147 | 136 | 123 | 107 | 90 | 44 | ||||
VML2-190 | 2.2 | 170 | 167 | 156 | 143 | 130 | 114 | 94 | 44 | ||||
VML2-220 | 2.2 | 192 | 190 | 179 | 165 | 150 | 130 | 105 | 46 | ||||
VML2-230 | 3 | 201 | 198 | 187 | 173 | 157 | 137 | 111 | 52 | ||||
VML2-240 | 3 | 210 | 206 | 195 | 181 | 165 | 144 | 117 | 53 | ||||
VML2-280 | 3 | 232 | 227 | 214 | 198 | 180 | 158 | 128 | 54 |
MODEL | Output | Flange | m/h | 2 | 3 | 4 | 5 | 6 | 7 | Temperature Range | Max Efficiency | Weight |
kW | (°C) | (%) | (kg) | |||||||||
VML4-20 | 0.37 | DN32 | Head (m) | 18 | 16 | 15 | 13 | 11 | 15°C up to 79°C | 59% | 23 | |
VML4-30 | 0.55 | 28 | 26 | 24 | 21 | 19 | 24 | |||||
VML4-40 | 0.75 | 37 | 35 | 32 | 29 | 25 | 29 | |||||
VML4-50 | 1.1 | 46 | 43 | 40 | 36 | 31 | 39 | |||||
VML4-60 | 1.1 | 56 | 52 | 48 | 43 | 37 | 40 | |||||
VML4-70 | 1.1 | 65 | 61 | 56 | 50 | 43 | 41 | |||||
VML4-80 | 1.5 | 74 | 69 | 64 | 57 | 49 | 42 | |||||
VML4-100 | 2.2 | 92 | 88 | 81 | 72 | 61 | 45 | |||||
VML4-120 | 2.2 | 110 | 103 | 95 | 85 | 73 | 47 | |||||
VML4-130 | 2.2 | 119 | 112 | 103 | 92 | 79 | 56 | |||||
VML4-140 | 3 | 128 | 121 | 112 | 100 | 86 | 57 | |||||
VML4-150 | 3 | 137 | 130 | 120 | 107 | 91 | 58 | |||||
VML4-160 | 3 | 148 | 140 | 129 | 115 | 98 | 59 | |||||
VML4-170 | 3 | 158 | 148 | 137 | 122 | 105 | 63 | |||||
VML4-180 | 4 | 168 | 157 | 145 | 129 | 110 | 64 | |||||
VML4-190 | 4 | 176 | 166 | 153 | 137 | 117 | 65 | |||||
VML4-200 | 4 | 184 | 174 | 161 | 143 | 123 | 66 | |||||
VML4-210 | 4 | 194 | 183 | 169 | 151 | 129 | 67 | |||||
VML4-220 | 4 | 203 | 192 | 178 | 160 | 137 | 67 |
MODEL | Output | Flange | m/h | 6 | 7 | 8 | 9 | 10 | 11 | Temperature Range | Max Efficiency | Weight |
kW | (°C) | (%) | (kg) | |||||||||
VML8-20 | 0.75 | DN40 | HEAD (m) | 20 | 19 | 18 | 16 | 15 | 15 | -15° C up to 79°C | 64% | 43 |
VML8-30 | 1.1 | 30 | 29 | 28 | 26 | 24 | 22 | 46 | ||||
VML8-40 | 1.5 | 41 | 39 | 37 | 35 | 33 | 29 | 47 | ||||
VML8-50 | 2.2 | 40 | 49 | 46 | 43 | 40 | 37 | 51 | ||||
VML8-60 | 2.2 | 60 | 59 | 55 | 51 | 47 | 43 | 52 | ||||
VML8-70 | 3 | 70 | 68 | 64 | 60 | 55 | 51 | 64 | ||||
VML8-80 | 3 | 81 | 78 | 74 | 69 | 63 | 58 | 65 | ||||
VML8-90 | 3 | 91 | 88 | 83 | 77 | 72 | 66 | 71 | ||||
VML8-100 | 4 | 100 | 97 | 92 | 86 | 80 | 72 | 72 | ||||
VML8-110 | 4 | 111 | 107 | 101 | 94 | 88 | 80 | 73 | ||||
VML8-120 | 4 | 119 | 116 | 110 | 103 | 96 | 87 | 74 | ||||
VML8-130 | 5.5 | 130 | 125 | 119 | 111 | 103 | 94 | 98 | ||||
VML8-140 | 5.5 | 140 | 135 | 129 | 121 | 113 | 103 | 99 | ||||
VML8-150 | 5.5 | 150 | 145 | 138 | 129 | 120 | 110 | 100 | ||||
VML8-160 | 5.5 | 160 | 155 | 147 | 138 | 129 | 117 | 101 | ||||
VML8-170 | 7.5 | 170 | 164 | 156 | 147 | 137 | 127 | 105 | ||||
VML8-180 | 7.5 | 181 | 174 | 166 | 157 | 147 | 136 | 106 | ||||
VML8-190 | 7.5 | 191 | 184 | 175 | 165 | 155 | 143 | 107 | ||||
VML8-200 | 7.5 | 201 | 194 | 185 | 175 | 162 | 147 | 108 |
รีวิว
ยังไม่มีบทวิจารณ์