CDL / CDLF Light Vertical Multi-stage Centrifugal Pummp | |
Technical Data | |
Rated flow | 0.4-110m³/h |
Max head | 305m |
Liquid temperature | -15°C~+120°C |
Standard voltage | 220V / 380V |
Material | SS304 / SS316 / Cast Iron |
CHLF / CHLFT Light Horizontal Multi-stage Centrifugal Pummp | |
Technical Data | |
Rated flow | 0.5-22m³/h |
Max head | tiptop54m |
Liquid temperature | -15°C~+110°C |
Standard voltage | 220V / 380V |
Material | SS304 / SS316 |
Flow Passage | Stainless Steel SS304/ss316 |
CHL Light Horizontal Multi-stage Centrifugal Pummp | |
Technical Data | |
Rated flow | 0.5-22m³/h |
Max head | tiptop54m |
Liquid temperature | -15°C~+110°C |
Standard voltage | 220V / 380V |
Material | SS304 / SS316 |
รีวิว
ยังไม่มีบทวิจารณ์