Model | Power | Fan speed | Max.air volume | Max.Press | |
Hp. | rpm. | cmm. | cfm. | mm.Wg | |
VENZ MAb-10A | 3-4 | 4550 | 8 | 283 | 280 |
VENZ MAb-10B | 3-4 | 5500 | 7.8 | 275 | 330 |
VENZ MAb-10C | 1 | 5500 | 9.5 | 335 | 420 |
VENZ MAb-10D | 1.5 | 6000 | 10.5 | 371 | 510 |
VENZ MAb-20A | 1.5 | 4550 | 18 | 636 | 260 |
VENZ MAb-20B | 1.5 | 4950 | 18.5 | 653 | 320 |
VENZ MAb-20C | 2 | 5500 | 21.5 | 759 | 390 |
VENZ MAb-20D | 3 | 6000 | 25 | 883 | 450 |
VENZ MAb-30A | 2 | 4550 | 19.5 | 689 | 560 |
VENZ MAb-30B | 4 | 5200 | 17 | 600 | 770 |
VENZ MAb-30C | 4 | 5600 | 26 | 918 | 860 |
VENZ MAb-50A | 4 | 6100 | 11.5 | 406 | 970 |
VENZ MAb-50B | 5.5 | 6100 | 20 | 706 | 1015 |
VENZ MAb-50C | 7.5 | 6100 | 38 | 1342 | 1015 |
VENZ MAb-50D | 10 | 6350 | 47 | 1660 | 1140 |
VENZ MAb-55A | 3 | 3600 | 40 | 1413 | 390 |
VENZ MAb-55B | 5.5 | 4850 | 52 | 1836 | 590 |
VENZ MAb-55C | 7.5 | 5300 | 56 | 1978 | 750 |
VENZ MAb-55D | 10 | 5800 | 62 | 2190 | 870 |
VENZ MAb-60A | 15 | 4950 | 80 | 2825 | 1000 |
VENZ MAb-60B | 25 | 5600 | 90 | 3178 | 1300 |
VENZ MAb-60C | 30 | 6350 | 96 | 3390 | 1640 |
รีวิว
ยังไม่มีบทวิจารณ์