Model | Power | Voltage | current | Pressure | Air Frow | Outlet |
(kw) | (V) | A | (Max) | (Max) | Inch | |
mmAq | M³ / Min | |||||
LDL TB-0400 | 0.4 | 220(380) | 2.1(1.2) | 130/150 | 6/8 | 3″(75) |
LDL TB-0750 | 0.75 | 220(380) | 3.3(1.9) | 185/265 | 15/18 | 4″(100) |
LDL TB-1500 | 1.5 | 220(380) | 6.5(3.8) | 215/320 | 17/21 | 4″(100) |
LDL TB-2200 | 2.2 | 220(380) | 8.7(5) | 285/380 | 33/38 | 5″(125) |
LDL TB-3700 | 3.7 | 220(380) | 14(8) | 350/400 | 35/45 | 6″(150) |
LDL TB-5500 | 5.5 | 220(380) | 21(12) | 480/600 | 5/60 | 6″(150) |
รีวิว
ยังไม่มีบทวิจารณ์