Water hose reels RWA-STS Series

Category
Brand:

Water hose reels RWA-STS Series

  • High pressure water hose reel.
  • Stainless Steel material.
  • It can be serviced various applications such as high pressure water reel, cold & hot water reel…etc.
  • Customized reel is available

SPECIFICATION TWISTER RWA-STS SERIES

MODEL Hose W.P Remark
Material I.D(mm) L(M) Max(kg/㎠)
RWA-1320STS Synthetic Rubber Hose 13 20 20 Housing External type
RWA-1325STS Synthetic Rubber Hose 13 25 20
RWA-1330STS Synthetic Rubber Hose 13 30 20
RWA-1340STS Synthetic Rubber Hose 13 40 20
RWA-1610STS Synthetic Rubber Hose 16 10 20
RWA-1615STS Synthetic Rubber Hose 16 15 20
RWA-1620STS Synthetic Rubber Hose 16 20 20
RWA-1625STS Synthetic Rubber Hose 16 25 20
RWA-1630STS Synthetic Rubber Hose 16 30 20
RWA-1640STS Synthetic Rubber Hose 16 40 20
RWA-1910STS Synthetic Rubber Hose 19 10 20 Housing Built-in
RWA-1915STS Synthetic Rubber Hose 19 15 20
RWA-1920STS Synthetic Rubber Hose 19 20 20
RWA-1925STS Synthetic Rubber Hose 19 25 20
RWA-1930STS Synthetic Rubber Hose 19 30 20
RWA-2510STS Synthetic Rubber Hose 25 10 20
RWA-2515STS Synthetic Rubber Hose 25 15 20
RWA-2520STS Synthetic Rubber Hose 25 20 20
RWA-2525STS Synthetic Rubber Hose 25 25 20
RWA-2530STS Synthetic Rubber Hose 25 30 20

DIMENSION TWISTER RWA-STS SERIES

MODEL Dimensions(mm)
A B C D E F G H
RWA-1320STS 278 318 150 450 260 485 PT1/2" 150
RWA-1325STS 278 318 150 500 290 540 PT1/2" 150
RWA-1330STS 278 318 150 500 290 540 PT1/2" 150
RWA-1340STS 338 378 210 500 290 540 PT1/2" 200
RWA-1610STS 278 318 150 450 260 485 PT1/2" 150
RWA-1615STS 278 318 150 450 260 485 PT1/2" 150
RWA-1620STS 278 318 150 500 290 540 PT1/2" 150
RWA-1625STS 338 378 210 500 290 540 PT1/2" 200
RWA-1630STS 338 378 210 500 290 540 PT1/2" 200
RWA-1640STS 338 378 210 550 315 590 PT1/2P" 200
RWA-1910STS 338 378 210 450 290 515 PT3/4" 200
RWA-1915STS 338 378 210 450 290 515 PT3/4" 200
RWA-1920STS 338 378 210 500 290 540 PT3/4" 200
RWA-1925STS 338 378 210 550 315 590 PT3/4" 200
RWA-1930STS 338 378 210 550 315 550 PT3/4" 200
RWA-2510STS 338 378 280 500 290 515 PT1" 200
RWA-2515STS 408 448 280 500 315 565 PT1" 200
RWA-2520STS 408 448 280 500 315 565 PT1" 200
RWA-2525STS 408 448 280 550 345 620 PT1" 200
RWA-2530STS 408 448 280 550 345 620 PT1" 200
{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote