Vertical Root Blower SANCO SCD Series rotary blower incorporates a 3 lobe spur type rotor. that greatly lowers noise by a structure that continuouslyconveys air. Another characteristic of the 3-lobe rotor is that reduces torque fluctuation and stabilizes flow volume.rotor is that reduces torque fluctuation and stabilizes flow volume. Suitable for wastewater treatment plants, agriculture, power conveyance, hotels, hospitals,agricultural product processing.plants, plastic pellet factories,Paper mills, food Industry , chemical Industry and office building where needed low noise.
FEATURE
– Silent type which generates lower noise than standard root blower.
– Extreme low vibration.
– Saving electricity.
– High efficiency.
– Vertical Root blower type designed saves space.
– Stable construction.
– Cleaner air with Oil free operation.
– Coupling driven without belt.
Model | Motor | Bore | Performance table Qs (m³/min) PRESSURE (mmH₂O) La(Kw) | |||||||||||
1000 (mmH₂o) | 2000 (mmH₂o) | 3000 (mmH₂o) | 4000 (mmH₂o) | 5000 (mmH₂o) | 6000 (mmH₂o) | |||||||||
(mm) | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
SANCO SCD40 | 1.5Kw. | 40 | 1.18 | 0.72 | 0.96 | 1 | 0.79 | 1.28 | - | - | - | - | - | - |
2.2Kw. | 40 | 1.18 | 0.72 | 0.96 | 1 | 0.79 | 1.28 | 0.65 | 1.58 | 0.53 | 1.83 | 0.41 | 2.11 | |
SANCO SCD50 | 1.5Kw. | 50 | 1.59 | 0.81 | 1.34 | 1.17 | - | - | - | - | - | - | - | - |
2.2Kw. | 50 | 1.59 | 0.81 | 1.34 | 1.17 | 1.15 | 1.53 | 0.98 | 1.89 | - | - | - | - | |
3.7Kw. | 50 | 1.59 | 0.81 | 1.34 | 1.17 | 1.15 | 1.53 | 0.98 | 1.89 | 0.84 | 2.25 | 0.71 | 2.61 | |
SANCO SCD65A | 2.2Kw. | 65 | 2.17 | 0.94 | 1.82 | 1.43 | 1.56 | 1.92 | - | - | - | - | - | - |
3.7Kw. | 65 | 2.17 | 0.94 | 1.82 | 1.43 | 1.56 | 1.92 | 1.34 | 2.41 | 1.14 | 2.9 | 0.97 | 3.39 | |
SANCO SCD65B | 2.2Kw. | 65 | 3.33 | 0.34 | 2.89 | 2.06 | - | - | - | - | - | - | - | - |
3.7Kw. | 65 | 3.33 | 0.34 | 2.89 | 2.06 | 2.55 | 2.78 | 2.27 | 3.5 | - | - | - | - | |
5.5Kw. | 65 | 3.33 | 0.34 | 2.89 | 2.06 | 2.55 | 2.78 | 2.27 | 3.5 | 2.02 | 4.22 | 1.79 | 4.94 | |
SANCO SCD80 | 2.2Kw. | 80 | 4.75 | 1.58 | 4.28 | 2.54 | 3.92 | 3.5 | - | - | - | - | - | - |
3.7Kw. | 80 | 4.75 | 1.58 | 4.28 | 2.54 | 3.92 | 3.5 | 3.62 | 4.46 | 3.35 | 5.42 | - | - | |
5.5Kw. | 80 | 4.75 | 1.58 | 4.28 | 2.54 | 3.92 | 3.5 | 3.62 | 4.46 | 3.35 | 5.42 | 3.11 | 6.39 | |
SANCO SCD100 | 2.2Kw. | 100 | 5.9 | 1.82 | 5.32 | 3.01 | - | - | - | - | - | - | - | - |
3.7Kw. | 100 | 5.9 | 1.82 | 5.32 | 3.01 | 4.88 | 4.21 | 4.5 | 5.4 | - | - | - | - | |
5.5Kw. | 100 | 5.9 | 1.82 | 5.32 | 3.01 | 4.88 | 4.21 | 4.5 | 5.4 | 4.17 | 6.59 | - | - | |
SANCO SCD125 | 5.5Kw. | 125 | 9.53 | 8.91 | 8.91 | 4.74 | - | - | - | - | - | - | - | - |
7.5Kw. | 125 | 9.53 | 8.91 | 8.91 | 4.74 | 8.43 | 6.54 | - | - | - | - | - | - | |
11Kw. | 125 | 9.53 | 8.91 | 8.91 | 4.74 | 8.43 | 6.54 | 8.03 | 8.35 | 7.67 | 10.15 | - | - | |
15Kw. | 125 | 9.53 | 8.91 | 8.91 | 4.74 | 8.43 | 6.54 | 8.03 | 8.35 | 7.67 | 10.15 | 7.35 | 11 |
Reviews
There are no reviews yet.