Vacuum Pump Phil USW Series Products imported from Japan The Pump is Belt Drive Rotary Vane Vacuum Pump Working with the TWO stage system, the pump attached to the motor is durable, able to suck the pieces out of the process until the air is negative. suitable for Physical and chemical apparatus industries, Electrical and electronic industries Food industries, Chemicals and pharmaceuticals available in models USW-20, USW-50, USW-100, USW-150, USW-300, USW-500, USW-650, USW-960 and USW-1500
Reliable belt-driven rotary vane vacuum pumps have been mainstays ,vacuum pump is durability and safety.In contrast to direct-coupled models, the rotational speed for these models is set to 600min¯¹, using pulleys of different diameters and abundant lubrication
MODEL | Pumping Speed | Ultimate pressure | Motor power | Voltage | Rated rotational speed | Oil Capacity | Dimensions | Inlet | Weight | Oil mist trap | |||||||||
Without ballast | With ballast | ||||||||||||||||||
L/min | Pa | W | V | min⁻¹ | L | W | D | H | - | Kg | Standard | Directional | |||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||||||||
USW-20 | 20 | 1.0 x 10⁻¹ | 10 | 200 | 1φ 100V,220V | 3φ 200V,220V,380V,400V | 600 | 1.2 | 395 | 230 | 295 | 16 | 22 | OMT-O-50 | OMT-D-100 | OMT-C-50 | OMT-C-100 | ||
USW-50N | 50 | 6.7 x 10⁻² | 6.7 | 200 | 600 | 1.2 | 395 | 275 | 295 | 16 | 22 | ||||||||
USW-100N | 100 | 6.7 x 10⁻² | 6.7 | 300 | 1φ 100V | 600 | 2.1 | 469 | 292 | 318 | 23 | 25 | OMT-D-100 | OMT-C-100 | |||||
USW-150N | 150 | 6.7 x 10⁻² | 6.7 | 400 | 1φ 100V,200V,220V | 600 | 2.4 | 469 | 333 | 323 | 23 | 30 | CT-D-150 | CT-C-150 | |||||
USW-300N | 300 | 6.7 x 10⁻² | 6.7 | 750 | 600 | 2.8 | 510 | 334 | 410 | 30 | 45 | CT-D-300 | CT-C-300 | ||||||
USW-500N | 500 | 6.7 x 10⁻² | 6.7 | 750 | 1φ 100V, 200V,220V | 3φ 200V, 220V,380V,400V | 600 | 4 | 510 | 403 | 410 | 30 | 55 | CT-D-600 | CT-C-650 | ||||
USW-650N | 650 | 6.7 x 10⁻² | 6.7 | 1500 | 3φ 200V,220V,380V,400V | 720 | 4 | 512 | 403 | 410 | 30 | 60 | CT-D-600 | CT-C-650 | |||||
USW-960 | 800 | 960 | 6.7 x 10⁻² | 6.7 | 1500 | 930 | 1180 | 7.3 | 610 | 472.5 | 513 | VG50A | 98.5 | Attached | (Oil mist trap outlet: Rp(PS)2) | ||||
USW-1500 | 1300 | 1500 | 6.7 x 10⁻² | 6.7 | 2200 | 1450 | 1745 | 7.3 | 610 | 472.5 | 563 | VG50A | 115 | Attached | (Oil mist trap outlet: Rp(PS)2) |
Reviews
There are no reviews yet.