Vacuum Pump GAST DOA Series brand import from USA .With a compact, yet durable and rugged construction, the DOA Series provides oil-less operation, which ensures that the discharge air remains free of lubricant contamination. It’s well suited for noise sensitive environments like medical laboratory applications, due to the low noise and vibration operation. Additionally, the unit requires minimal power consumption and can be used as a compressor or vacuum pump for maximum versatility.
ปั๊มสูญญากาศ (แวคคั่มปั๊ม) GAST DOA Series
มีขนาดกะทัดรัด แต่ยังคงแข็งแรงทนทาน DOA ซีรี่ส์ ทำงานแบบไม่ใช้น้ำมัน จึงสามารถมั่นใจได้ว่าอากาศที่ออกมาไร้การปนเปื้อนของน้ำมัน เหมาะอย่างยิ่งสำหรับใช้งานในสภาพแวดล้อมที่ต้องการเสียงรบกวนต่ำ เนื่องจากเสียงเบาและการสั่นสะเทือนต่ำขณะทำงาน
Model Number | Motor Voltage & HP | RPM | CFM @ 0 psi | m³/h@ 0 bar | Maximum Pressure | Maximum Vacuum | |||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | psi | bar | inhg | mba | ||
DOA-P701-AA | 1/8, 115-60-1 | - | 1575 | - | 1.1 | - | 1.87 | 60 | 4.2 | - | - |
DOA-P704-AA | 1/8, 115-60-1 | - | 1575 | - | 1.1 | - | 1.87 | 60 | 4.2 | - | - |
DOA-P504-BN | 1/8, 220/240-50-1 | 1275 | - | 1.1 | - | 1.87 | - | 60 | 4.2 | - | - |
DOA-P703-AA | 1/8, 115-60-1 | - | 1575 | - | 1.1 | - | 1.87 | 60 | 4.2 | - | - |
DOA-P701-AC | 1/8, 230-60-1 | - | 1575 | - | 1.1 | - | 1.87 | 60 | 4.2 | - | - |
DOA-P501-BN | 1/8, 220/240-50-1 | 1275 | - | 0.9 | - | 1.53 | - | 60 | 4.2 | - | - |
DOA-P509-BN | 1/8, 220/240-50-1 | 1275 | - | 0.9 | - | 1.53 | - | 60 | 4.2 | - | - |
DOA-P501-DB | 1/8, 115/110-60/50-1 | 1275 | 1575 | 0.9 | 1.1 | 1.53 | 1.87 | 60 | 4.2 | - | - |
DOA-P501-DD | 1/8, 230/220-60/50-1 | 1275 | 1575 | 0.9 | 1.1 | 1.53 | 1.87 | 60 | 4.2 | - | - |
DOA-P501-FB | 1/3, 115/110-60/50-1 | 2500 | 3000 | 1.55 | 1.9 | 2.63 | 3.23 | 60 | 4.2 | - | - |
DOA-P703-FB | 1/3, 115/110-60/50-1 | 2500 | 3000 | 1.55 | 1.9 | 2.63 | 3.23 | 60 | 4.2 | - | - |
DOA-P501-FD | 1/3, 220/230-60/50-1 | 2500 | 3000 | 1.55 | 1.9 | 2.63 | 3.23 | 60 | 4.2 | - | - |
DOA-P518-FD | 1/3, 220/230-60/50-1 | 2500 | 3000 | 1.55 | 1.9 | 2.63 | 3.23 | 60 | 4.2 | - | - |
DOA-P501-JH | 1/8, 12 Volt | 2100 | - | 1.87 | 1.1 | 4.2 | 60 | - | - | - | - |
DOA-P501-KH | 1/6, 12 Volt | 3200 | - | 3.23 | 1.9 | 4.2 | 60 | - | - | - | - |
DOA-P501-JK | 1/8, 24 Volt | 2100 | - | 1.87 | 1.1 | 4.2 | 60 | - | - | - | - |
DOA-V722-AA | 1/8, 115-60-1 | - | 1575 | - | 1.1 | - | 1.87 | - | - | 25.5 | 863.43 |
DOA-V702-AC | 1/8, 230-60-1 | - | 1575 | - | 1.1 | - | 1.87 | - | - | 25.5 | 863.43 |
DOA-V502-BN | 1/8, 220/240-50-1 | 1275 | - | 0.95 | - | 1.62 | - | - | - | 25.5 | 863.43 |
DOA-V502-DB | 1/8, 115/110-60/50-1 | 1275 | 1575 | 0.95 | 1.1 | 1.62 | 1.87 | - | - | 25.5 | 863.43 |
DOA-V502-DD | 1/8. 230/220-60/50-1 | 1275 | 1575 | 0.95 | 1.1 | 1.62 | 1.87 | - | - | 25.5 | 863.43 |
DOA-V502A-FB | 1/3, 110/115-60/50-1 | 2500 | 3000 | 1.5 | 1.8 | 2.55 | 3.06 | - | - | 25.5 | 863.43 |
DOA-V502A-FD | 1/3, 220/230-60/50-1 | 2500 | 3000 | 1.5 | 1.8 | 2.55 | 3.96 | - | - | 25.5 | 863.43 |
DOA-V502-JH | 1/8, 12 Volt | 2100 | - | 1.26 | - | 2.14 | - | - | - | 25.5 | 863.43 |
DOA-V502-JK | 1/8, 24 Volt | 2100 | - | 1.26 | - | 2.14 | - | - | - | 25.5 | 863.43 |
DOL-701-AA | 1/8, 115-60-1 | - | 1575 | - | 1.1 | - | 2.14 | 60 | 4.2 | 25.5 | 863.43 |
DOA-V505-BN | 220/240-50-1 | 1275 | 1275 | 0.95 | - | 1.62 | - | - | - | 25 | 846.5 |
DOA-P701-DB | 110/115-60/50-1 | 1275 | 1575 | 0.9 | 1.1 | 1.53 | 1.87 | 60 | 4.2 | 25.5 | 863.43 |
2 reviews for Vacuum pump Oil Free Diaphragm GAST DOA Series
User –
Gast vacuum pumps are the best.
User –
GAST DOA Series vacuum pumps are compact, strong and durable. and works quietly No water mist