Vacuum Pump GAST MOA Series brand import from USA. With a compact, yet durable and rugged construction, the Vacuum Pump GAST MOA Series provides oil-less operation, which ensures that the discharge air remains free of lubricant contamination.
It’s well suited for noise sensitive environments like medical laboratory applications,due to the low noise and vibration operation. Additionally, the unit requires minimal power consumption and can be used as a compressor or vacuum pump for maximum versatility.
Durability & long life
Easy maintenance
Applications
MODEL | Motor Voltage & HP | RPM | CFM @ 0 psi | m3/h@ 0 bar | Maximum Pressure | Maximum Vacuum | |||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | psi | bar | inhg | mba | ||
MOA-P101-AA | 1/16, 115-60-1 | – | 1575 | – | 0.51 | – | 0,85 | 50 | 3,5 | – | – |
MOA-P101-CA | 1/16, 115-60-1 | – | 1575 | 0.4 | 0.52 | 0,67 | 0,86 | 50 | 3,5 | – | – |
MOA-P101-CD | 1/16, 220/230-50/60-1 | 275 | 1575 | 0.4 | 0.51 | 0,68 | 0,85 | 50 | 3,5 | – | – |
MOA-P101-JH | 1/16, 12 Volt | 1800 | – | 0.95 | 0.56 | 3,5 | 30 | – | – | – | – |
MOA-P101-KH | 1/8, 12 Volt | 3000 | – | 1.36 | 0.8 | 3,5 | 50 | – | – | – | – |
MOA-P101-JK | 1/16, 24 Volt | 1800 | – | 0.95 | 0.56 | 3,5 | 50 | – | – | – | – |
MOA-P108-FB | 1/8, 110/115-50/60-1 | 2500 | 3000 | 0.65 | 0.8 | 1,10 | 1,40 | 50 | 3,5 | – | – |
MOA-P108-FD | 1/8, 220/230-50/60-1 | 2500 | 3000 | 0.65 | 0.8 | 1,10 | 1,40 | 50 | 3,5 | – | – |
MOA-P108-HB | 1/16, 110/115-50/60-1 | 1275 | 1575 | 0.4 | 0.52 | 0,67 | 0,86 | 50 | 3,5 | – | – |
MOA-P108-HD | 1/16, 230/220-60/50-1 | 1275 | 1575 | 0.4 | 0.52 | 0,67 | 0,86 | 50 | 3,5 | – | – |
MOA-P109-AA | 1/16, 115-60-1 | – | – | 0.4 | 0.52 | 0,67 | 0,86 | 50 | 3,5 | – | – |
MOA-P109-CA | 1/16, 115-60-1 | – | 1575 | 0.4 | 0.52 | 0,67 | 0,86 | 50 | 3,5 | – | – |
MOA-V111-JH | 1/16, 12 Volt | 1800 | – | 0.95 | 0.56 | – | – | 24 | 812,64 | – | – |
MOA-V111-KH | 1/8, 12 Volt | 3000 | – | 1.36 | 0.8 | – | – | 24 | 812,64 | – | – |
MOA-V111-JK | 1/16, 24 Volt | 1800 | – | 0.95 | 0.56 | – | – | 24 | 812,64 | – | – |
MOA-V111-CD | 1/16, 220/230-50/60-1 | 1275 | 1575 | 0.4 | 0.49 | 0,68 | 0,83 | – | – | 24 | 812,64 |
MOA-V112-AE | 1/16, 110/115-50/60-1 | 1275 | 1575 | 0.4 | 0.49 | 0,68 | 0,83 | – | – | 24 | 812,64 |
MOA-V112-FB | 1/8, 110/115-50/60-1 | 2500 | 3000 | 0.6 | 0.72 | 1,02 | 1,22 | – | – | 24 | 812,64 |
MOA-V112-FD | 1/8, 220/230-50/60-1 | 2500 | 3000 | 0.6 | 0.72 | 1,02 | 1,22 | – | – | 24 | 812,64 |
MOA-V113-AE | 1/16, 110/115-50/60-1 | 1275 | 1575 | 0.4 | 0.49 | 0,68 | 0,83 | – | – | 24 | 812,64 |
Reviews
There are no reviews yet.