Vacuum Pump GAST DAA Series With a compact, yet durable and rugged construction, the DAA provides oil-less operation, which ensures that the discharge air remains free of lubricant contamination.
It’s well suited for noise sensitive environments like medical laboratory applications, due to the low noise and vibration operation. Additionally, the unit requires minimal power and can be used as a compressor or vacuum pump for maximum versatility.
Easy maintenance
Durability & long life
Unit specific features
Model Number | Motor Voltage & HP | RPM | CFM @ 0 psi | m³/h@ 0 bar | Maximum Pressure | Maximum Vacuum | |||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | psi | bar | inhg | mba | ||
DAA-P501-EB | 1/4, 110/115-60/50-1 | 1275 | 1575 | 1.9 | 2.4 | 3,23 | 4,08 | 60 | 4,2 | - | - |
DAA-P501-ED | 1/4, 220/230-60/50-1 | 1275 | 1575 | 1.9 | 2.4 | 3,23 | 4,08 | 60 | 4,2 | - | - |
DAA-P517-ED | 1/4, 220/230-60/50-1 | 1275 | 1575 | 1.9 | 2.4 | 3,23 | 4,08 | 60 | 4,2 | - | - |
DAA-P513-EG | 1/4, 240-50-1 | 1275 | - | 1.9 | - | 3,23 | - | 60 | 4,2 | - | - |
DAA-P501-GB | 1/2, 110/115-50/60-1 | 2500 | 3000 | 3.25 | 3.8 | 5,52 | 6,46 | 60 | 4,2 | - | - |
DAA-P503-GB | 1/2, 110/115-50/60-1 | 2500 | 3000 | 3.25 | 3.8 | 5,52 | 6,46 | 60 | 4,2 | - | - |
DAA-P501-GD | 1/2, 220/230-50/60-1 | 2500 | 3000 | 3.25 | 3.8 | 5,52 | 6,46 | 60 | 4,2 | - | - |
DAA-P503-GD | 1/2, 220/230-50/60-1 | 2500 | 3000 | 3.25 | 3.8 | 5,52 | 6,46 | 60 | 4,2 | - | - |
DAA-P512-GD | 1/2, 220/230-50/60-1 | 2500 | 3000 | 3.25 | 3.8 | 5,52 | 6,46 | 60 | 4,2 | - | - |
DAA-V505-EB | 1/4, 110/115-50/60-1 | 1275 | 1575 | 1.8 | 2.2 | 3,06 | 3,74 | - | - | 25.5 | 863,43 |
DAA-V502-EB | 1/4, 110/115-50/60-1 | 1275 | 1575 | 0.85 | 1.16 | 1,45 | 1,97 | - | - | 29 | 981,94 |
DAA-V505-ED | 1/4, 220/230-50/60-1 | 1275 | 1575 | 1.8 | 2.2 | 3,06 | 3,74 | - | - | 25.5 | 863,43 |
DAA-V502-ED | 1/4, 220/230-50/60-1 | 1275 | 1575 | 0.85 | 1.16 | 1,45 | 1,97 | - | - | 29 | 981,94 |
DAA-V510-EG | 1/4, 240-50-1 | 1275 | - | 0.85 | - | 1,45 | - | - | - | 29 | 981,94 |
DAA-V505-GB | 1/2, 110/115-50/60-1 | 2500 | 3000 | 3 | 3.6 | 5,10 | 6,12 | - | - | 25.5 | 863,43 |
DAA-V507-GB | 1/2, 110/115-50/60-1 | 2500 | 3000 | 1.4 | 1.95 | 2,38 | 3,32 | - | - | 29 | 981,94 |
DAA-V505-GD | 1/2, 220/230-50/60-1 | 2500 | 3000 | 3 | 3.6 | 5,10 | 6,12 | - | - | 25.5 | 863,43 |
DAA-V507-GD | 1/2, 220/230-50/60-1 | 2500 | 3000 | 1.4 | 1.95 | 2,38 | 3,32 | - | - | 29 | 981,94 |
Reviews
There are no reviews yet.