MODEL | SPEED | 1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq |
MIN -1 | Qs | L | Qs | L | Qs | L | |
ARC-50 | 850 | 0.91 | 0.5 | 0.7 | 0.74 | 0.53 | 0.97 |
1000 | 1.17 | 0.59 | 1.95 | 0.87 | 0.78 | 1.15 | |
1150 | 1.42 | 0.68 | 1.2 | 1 | 1.04 | 1.32 | |
1300 | 1.67 | 0.77 | 1.46 | 1.13 | 1.29 | 1.49 | |
1450 | 1.93 | 0.86 | 1.71 | 1.26 | 1.54 | 1.66 | |
1600 | 2.18 | 0.95 | 1.96 | 1.39 | 1.8 | 1.83 | |
1750 | 2.43 | 1.04 | 2.22 | 1.52 | 2.05 | 2.01 |
Reviews
There are no reviews yet.