MODEL | SPEED | 1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq |
MIN -1 | Qs | L | Qs | L | Qs | L | Qs | L | |
UNOMACH ARC-150 | 750 | 13.32 | 3.34 | 12.62 | 6.39 | 11.98 | 9.19 | 11.4 | 11.76 |
900 | 16.4 | 4.01 | 15.7 | 7.67 | 15.06 | 11.03 | 14.49 | 14.11 | |
1050 | 19.49 | 4.68 | 18.79 | 8.95 | 18.15 | 12.86 | 17.58 | 16.47 | |
1200 | 22.58 | 5.35 | 21.88 | 10.23 | 21.24 | 14.7 | 20.66 | 18.82 | |
1350 | 25.66 | 6.02 | 24.96 | 11.5 | 24.33 | 16.54 | 23.75 | 21.17 | |
1500 | 28.75 | 6.68 | 28.05 | 12.78 | 27.41 | 18.38 | 26.84 | 23.52 | |
1650 | 31.84 | 7.35 | 31.14 | 14.06 | 30.5 | 20.21 | 29.92 | 25.88 | |
UNOMACH ARC-150 S | 900 | 13.33 | 4.45 | 12.59 | 6.92 | 12.02 | 9.4 | 11.54 | 11.87 |
1050 | 15.85 | 5.19 | 15.11 | 8.18 | 14.54 | 10.96 | 14.06 | 13.85 | |
1200 | 18.37 | 5.94 | 17.63 | 9.23 | 17.06 | 12.53 | 16.58 | 15.82 | |
1350 | 20.89 | 6.68 | 20.15 | 10.39 | 19.58 | 14.09 | 19.1 | 17.8 | |
1500 | 23.41 | 7.42 | 22.67 | 11.54 | 22.1 | 15.66 | 21.62 | 19.78 |
Reviews
There are no reviews yet.