MODEL | SPEED | 1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq |
MIN -1 | Qs | L | Qs | L | Qs | L | Qs | L | |
UNOMACH ARC-125 | 1050 | 15.08 | 3.63 | 14.2 | 6.94 | 13.41 | 9.98 | 12.67 | 12.77 |
1200 | 17.48 | 4.15 | 16.6 | 7.93 | 15.8 | 11.4 | 15.07 | 14.59 | |
1350 | 19.87 | 4.66 | 18.99 | 8.92 | 18.19 | 12.83 | 17.46 | 16.42 | |
1500 | 22.26 | 5.18 | 21.39 | 9.91 | 20.59 | 14.25 | 19.85 | 18.24 | |
1650 | 24.66 | 5.7 | 23.78 | 10.9 | 22.98 | 15.68 | 22.25 | 20.07 | |
UNOMACH ARC-125 S | 750 | 7.03 | 2.74 | 6.29 | 4.18 | 5.72 | 5.63 | 5.24 | 7.07 |
900 | 8.79 | 3.29 | 8.05 | 5.02 | 7.48 | 6.75 | 1.07 | 848 | |
1050 | 10.56 | 3.84 | 9.82 | 5.86 | 9.25 | 7.88 | 8.77 | 9.9 | |
1200 | 12.32 | 4.39 | 11.58 | 6.69 | 11.01 | 9 | 10.53 | 11.31 | |
1350 | 14.09 | 4.94 | 13.35 | 7.53 | 12.78 | 10.13 | 12.3 | 12.72 | |
1500 | 15.85 | 5.48 | 15.11 | 8.37 | 14.54 | 11.25 | 14.06 | 14.14 | |
1650 | 17.61 | 6.03 | 16.87 | 9.21 | 16.3 | 12.38 | 15.83 | 15.55 |
Reviews
There are no reviews yet.