MODEL | SPEED | 1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq |
MIN -1 | Qs | L | Qs | L | Qs | L | Qs | L | |
ARC-100 | 1000 | 7.06 | 1.84 | 6.45 | 3.53 | 5.91 | 5.07 | 5.42 | 6.49 |
1150 | 8.32 | 2.12 | 7.71 | 4.05 | 7.17 | 5.83 | 6.68 | 7.46 | |
130 | 9.58 | 2.4 | 8.97 | 4.58 | 8.43 | 6.59 | 7.94 | 8.43 | |
1450 | 10.84 | 2.67 | 10.23 | 511 | 9.69 | 7.35 | 9.2 | 9.41 | |
1600 | 12.1 | 2.95 | 11.49 | 5.64 | 10.95 | 8.11 | 10.46 | 10.38 | |
1750 | 13.36 | 3.23 | 12.75 | 6.17 | 12.21 | 8.87 | 11.72 | 11.35 | |
ARC-100 S | 1000 | 6.08 | 2.12 | 5.61 | 3.3 | 5.25 | 4.47 | 4.95 | 5.65 |
1150 | 7.16 | 2.44 | 6.69 | 3.79 | 6.33 | 5.14 | 6.03 | 6.5 | |
1300 | 8.24 | 2.75 | 7.77 | 4.28 | 7.41 | 5.81 | 7.11 | 7.34 | |
1450 | 9.32 | 307 | 8.85 | 4.78 | 8.49 | 6.49 | 8.19 | 8.19 | |
1600 | 10.4 | 3.39 | 9.93 | 5.27 | 9.57 | 7.16 | 9.27 | 9.04 | |
1750 | 11.48 | 3.71 | 11.01 | 5.77 | 10.65 | 7.83 | 10.35 | 9.89 |
Reviews
There are no reviews yet.