Model | 2000[mmAq] | 3000[mmAq] | 4000[mmAq] | weight | |||
Max.flow | Power | Max.flow | Power | Max.flow | |||
(m3/min) | (HP) | (m3/min) | (HP) | (m3/min) | (m3/min) | ||
TRUNDEAN TH-50 | 2.14 | 2 | 2 | 3 | 1.86 | 5 | 160 |
TRUNDEAN TH-65 | 4.23 | 4 | 4 | 5 | 3.79 | 7 | 185 |
TRUNDEAN TH-80 | 6.65 | 5 | 6.28 | 7 | 5.96 | 10 | 265 |
TRUNDEAN TH-100 | 9.96 | 7 | 9.51 | 10 | 9.14 | 15 | 300 |
TRUNDEAN TH-125 | 16.9 | 12 | 16.2 | 15 | 15.6 | 20 | 530 |
Reviews
There are no reviews yet.