ทรีลูปโบลเวอร์ SHINMAYWA รุ่น ARH-S-40-65 S Series เครื่องเติมอากาศชนิด Helical Rotor Blower ยี่ห้อ ShinMaywa– จากประเทศญี่ปุ่นมีตั้งแต่ขนาดท่อ 2 นิ้ว(50mm) จนถึง 10 นิ้ว (250mm)
MODEL | ROTOR SPEED | 10kPa | 15kPa | 20kPa | 25kPa | 30kPa | 35kPa | 40kPa | 45kPa | 50kPa | 55kPa | 60kPa | |||||||||||
min-1 | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | P | |
SHINMAYWA ARH40S | 1720 | 0.83 | 0.61 | 0.78 | 0.66 | 0.72 | 0.72 | 0.67 | 0.92 | 0.6 | 1.11 | 0.56 | 1.17 | 0.5 | 1.24 | 0.45 | 1.26 | 0.41 | 1.29 | 0.37 | 1.32 | ||
1840 | 0.87 | 0.64 | 0.82 | 0.69 | 0.77 | 0.76 | 0.74 | 0.95 | 0.67 | 1.14 | 0.63 | 1.2 | 0.58 | 1.28 | 0.55 | 1.35 | 0.5 | 1.42 | 0.46 | 1.49 | |||
1960 | 0.95 | 0.71 | 0.91 | 0.77 | 0.86 | 0.85 | 0.8 | 1.03 | 0.76 | 1.2 | 0.71 | 1.27 | 0.67 | 1.35 | 0.63 | 1.43 | 0.58 | 1.5 | 0.53 | 1.61 | |||
2210 | 1.16 | 0.77 | 1.1 | 0.87 | 1.04 | 0.99 | 0.99 | 1.11 | 0.93 | 1.24 | 0.88 | 1.33 | 0.83 | 1.45 | 0.78 | 1.5 | 0.73 | 1.76 | 0.68 | 1.84 | 0.63 | 1.99 | |
2380 | 1.25 | 0.83 | 1.19 | 0.97 | 1.13 | 1.12 | 1.08 | 1.19 | 1.03 | 1.28 | 0.33 | 1.39 | 0.95 | 1.5 | 0.91 | 1.68 | 0.87 | 1.86 | 0.84 | 2.02 | 0.8 | 2.18 | |
2520 | 1.34 | 95 | 1.28 | 1.08 | 1.22 | 1.2 | 1.17 | 1.28 | 1.12 | 1.35 | 1.08 | 1.45 | 1.04 | 1.55 | 1 | 1.76 | 0.96 | 1.96 | 0.96 | 2.13 | 0.9 | 2.3 | |
2620 | 1.42 | 1.07 | 1.37 | 1.19 | 1.31 | 1.32 | 1.26 | 1.36 | 1.21 | 1.42 | 1.17 | 1.55 | 1.12 | 1.7 | 1.09 | 1.89 | 1.05 | 2.08 | 1.03 | 2.25 | 1 | 2.41 | |
2790 | 1.52 | 1.15 | 1.46 | 1.29 | 1.4 | 1.4 | 1.36 | 1.45 | 1.31 | 1.5 | 1.27 | 1.66 | 1.23 | 1.82 | 1.2 | 2.01 | 1.16 | 2.2 | 1.14 | 2.39 | 1.11 | 2.57 | |
3000 | 1.61 | 1.3 | 1.55 | 1.4 | 1.49 | 1.49 | 1.45 | 1.64 | 1.4 | 1.78 | 1.36 | 1.92 | 1.32 | 2.06 | 1.28 | 2.2 | 1.24 | 2.33 | 1.21 | 2.51 | 1.18 | 2.69 | |
SHINMAYWA ARH50S | 1270 | 12.7 | 0.7 | 1.17 | 0.8 | 1.09 | 1 | 1.02 | 1.1 | 0.95 | 1.3 | 0.88 | 1.5 | 0.81 | 1.7 | 0.74 | 1.8 | 0.67 | 2 | ||||
1400 | 1.53 | 0.9 | 1.43 | 1 | 1.34 | 1.2 | 1.25 | 1.3 | 1.17 | 1.4 | 1.09 | 1.7 | 1.01 | 1.8 | 0.93 | 1.9 | 0.86 | 2.1 | |||||
1650 | 1.85 | 1 | 1.74 | 1.2 | 1.64 | 1.3 | 1.54 | 1.4 | 1.44 | 1.7 | 1.35 | 1.8 | 1.27 | 2 | 1.19 | 2.2 | 1.11 | 2.5 | 1.04 | 2.7 | 0.98 | 2.9 | |
1850 | 2.23 | 1.1 | 2.11 | 1.3 | 1.98 | 1.4 | 1.87 | 1.6 | 1.76 | 1.8 | 1.68 | 2 | 1.59 | 2.2 | 1.51 | 2.5 | 1.43 | 2.7 | 1.35 | 2.9 | 1.28 | 3.1 | |
2080 | 2.54 | 1.2 | 2.45 | 1.5 | 2.35 | 1.7 | 2.26 | 1.9 | 2.17 | 2.1 | 2.08 | 2.4 | 1.99 | 2.6 | 1.92 | 2.8 | 1.84 | 3 | 1.76 | 3.2 | 1.69 | 3.4 | |
2230 | 2.77 | 1.3 | 2.68 | 1.6 | 2.59 | 1.9 | 2.51 | 2.1 | 2.43 | 2.3 | 2.36 | 2.6 | 2.28 | 2.8 | 2.21 | 3.1 | 2.13 | 3.3 | 2.06 | 3.4 | |||
SHINMAYWA ARH65S | 1100 | 1.64 | 0.9 | 1.57 | 1.1 | 1.49 | 1.3 | 1.41 | 1.5 | 1.34 | 1.7 | 1.27 | 1.9 | 1.2 | 2.1 | 1.13 | 2.2 | 1.07 | 2.6 | 1.01 | 2.8 | ||
1320 | 2.22 | 1.2 | 2.12 | 1.4 | 2.03 | 1.6 | 1.94 | 1.8 | 1.86 | 2 | 1.78 | 2.2 | 1.7 | 2.4 | 1.62 | 2.7 | 1.53 | 3 | 1.45 | 3.2 | 1.37 | 3.4 | |
1550 | 2.72 | 1.3 | 2.62 | 1.6 | 2.53 | 1.8 | 2.44 | 2 | 2.35 | 2.2 | 2.26 | 2.5 | 2.17 | 28 | 2.07 | 3 | 1.98 | 3.3 | 1.89 | 3.5 | 1.79 | 3.7 | |
1730 | 3.12 | 1.5 | 3.01 | 1.8 | 2.91 | 2 | 2.81 | 2.2 | 2.71 | 2.7 | 2.61 | 2.9 | 2.52 | 3.2 | 2.44 | 3.4 | 2.36 | 3.7 | 2.3 | 3.9 | 2.23 | 4.2 | |
1960 | 3.5 | 1.7 | 3.37 | 2 | 3.26 | 2.2 | 3.14 | 2.7 | 3.03 | 3.1 | 2.92 | 3.3 | 2.83 | 3.6 | 2.75 | 3.9 | 2.67 | 4.1 | 2.61 | 4.3 | 2.55 | 4.6 | |
2200 | 3.77 | 1.9 | 3.7 | 2.2 | 3.62 | 2.4 | 3.54 | 2.8 | 3.46 | 3.2 | 3.39 | 3.7 | 3.32 | 4.1 | 3.26 | 4.5 | 3.2 | 4.9 | 3.15 | 5.2 | 3.09 | 5.4 | |
2350 | 4.11 | 2.2 | 4.03 | 2.3 | 3.94 | 2.5 | 3.87 | 3 | 3.79 | 3.5 | 3.74 | 4 | 3.68 | 4.4 | 3.63 | 4.8 | 3.58 | 5.1 | 3.53 | 5.5 | 3.48 | 6 | |
2500 | 4.38 | 2.4 | 4.29 | 2.6 | 4.2 | 2.8 | 4.12 | 3.3 | 4.04 | 3.7 | 3.97 | 4.2 | 3.9 | 4.7 | 3.84 | 5.2 | 3.77 | 5.7 | 3.73 | 6.1 | 3.68 | 6.5 |
Reviews
There are no reviews yet.