เครื่องเติมอากาศ SHINMAYWA รุ่น ARH-S 150-200 S Series

ทรีลูปโบลเวอร์ SHINMAYWA รุ่น ARH-S 150-200 S Series เครื่องเติมอากาศชนิด Helical Rotor Blower ยี่ห้อ ShinMaywa มีตั้งแต่ขนาดท่อ 2 นิ้ว(50mm) จนถึง 10 นิ้ว (250mm)

Brand:

SPECIFICATION THREE LOBS BLOWER SHINMAYWA ARH-S 150-200 S SERIES

MODEL ROTOR SPEED 10kPa 15kPa 20kPa 25kPa 30kPa 35kPa 40kPa 45kPa 50kPa 55kPa 60kPa
min-1 Q P Q P Q P Q P Q P Q P Q P Q P Q P Q P Q P
SHINMAYWA ARH150S 1000 12.9 6.7 12.7 7.5 12.4 8.3 12.2 9.2 12 10.1 11.7 11 11.5 11.9 11.3 13.4 11 15 10.8 16.8 10.6 18.7
1060 13.7 7.1 1.5 7.9 13.3 8.7 13.1 9.7 12.9 10.8 12.6 11.7 12.4 12.7 12.2 14.4 12 16.1 11.8 17.8 11.6 19.7
1130 14.8 7.9 14.6 8.6 14.4 9.4 14.1 10.3 13.9 11.4 13.7 12.6 13.5 14 13.2 15.7 13 17.3 12.8 18.9 12.6 20.8
1210 15.9 8.1 15.7 9 15.5 9.9 15.3 11.1 15.1 12.2 14.8 13.8 14.6 15.3 14.4 16.8 14.2 18.5 14 20.3 13.8 22.2
1300 17 8.5 16.8 9.5 16.6 10.5 16.4 11.6 16.2 12.8 16 14.6 15.8 16.5 15.6 18.1 15.4 19.8 15.2 21.6 15 23.5
1420 18.8 9.1 18.6 10.1 18.4 11.1 18.2 12.4 18 13.8 17.8 16.1 17.7 18.2 17.5 20.1 17.3 22 17.2 23.7 17 25.5
1510 19.9 9.5 19.7 10.6 19.5 11.8 19.4 13.5 19.2 15.3 19 17.2 18.8 19.3 18.6 21.2 18.5 23.2 18.3 24.9 18.1 26.8
1590 21.1 9.9 20.9 11.1 20.7 12.4 20.5 14.3 20.3 16.4 20.1 18.3 20 20.4 19.8 22.5 19.6 24.7 19.4 26.7 19.2 28.7
1680 22.5 11 22.3 11.6 22.1 12.8 21.9 15.1 21.7 17.4 21.5 19.7 21.3 21.9 21.1 24.2 20.9 26.5 20.7 28.8 20.5 31.1
1770 24.1 12 23.9 12.7 23.7 13.7 23.4 16.3 23.2 18.8 23 21.2 22.8 23.6 22.5 26.1 22.3 28.5 22.1 30.6 21.9 33
1940 26.9 12 26.7 14.4 26.4 16.6 26.2 18.8 25.9 21.4 25.7 24 25.5 26.9 25.2 30.2 24.9 33.6 24.7 35.4    
SHINMAYWA ARH200S 1000 24.3 5.7 23.7 8.1 23.1 10.5 22.6 12.9 22.1 15.3 21.6 17.7 21.1 20.1 20.7 225.5 20.3 24.9 19.9 27.3 19.5 29.7
1100 26.7 7.2 26.1 9.9 25.5 12.6 25 15.3 24.5 18 24 20.7 23.6 23.4 23.2 26.1 22.8 28.8 22.4 31.5 22 34.2
1240 30.1 8.3 29.5 11.3 28.9 14.3 28.4 17.3 27.9 20.3 27.4 23.3 26.9 26.3 26.5 29.2 26.1 32.1 25.7 35 25.3 37.9
1360 33 10 32.4 13.3 31.8 16.5 31.3 19.7 30.8 22.9 30.3 26.1 29.8 29.3 29.4 32.5 29 35.7 28.6 38.9 28.2 42
1440 35.2 11 34.6 14.6 34 18 33.5 21.4 33 24 32.5 28.2 32 31.6 31.6 35 31.2 38.4 30.8 41.8 30.4 45.2
1530 37.6 12 37 15.7 36.4 19.4 35.8 23.1 35.2 26.8 34.7 30.5 34.2 34.2 33.7 37.9 33.3 41.5 32.9 45.1    
1660 40.6 13 40 17 39.4 20.9 38.8 24.8 38.2 28.7 37.6 32.6 37.1 36.5 36.6 40.1 36.1 44.3        
1750 44 14 43.4 18.5 42.8 22.6 42.2 26.7 41.7 30.8 41.2 34.9 40.7 39 40.2 43.1 39.8 47.2        
{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote