Three lobes Blower ANLET BSS Series The three lobes blower with helical casing offers a vertuallyno noise, no vibration operation.There is no oil mixing, so theair obtained is clean with no spraying of oil mist to soil theenvironment.
Three lobes Blower ANLET BSS Series The three lobes blower with helical casing offers a vertuallyno noise, no vibration operation.There is no oil mixing, so theair obtained is clean with no spraying of oil mist to soil theenvironment.
MODEL | Bore | min-1 | 1020mmAq | 2040mmAq | 3060mmAq | 4080mmAq | 5100mmAq | |||||
m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | |||
ANLET BSS20 | 3/4 B | 1750 | 0.24 | 0.25 | 0.21 | 0.29 | 0.18 | 0.33 | 0.15 | 0.38 | 0.12 | 0.45 |
2000 | 0.3 | 0.28 | 0.27 | 0.33 | 0.24 | 0.38 | 0.21 | 0.44 | 0.18 | 0.51 | ||
ANLET BSS25 | 1B | 2300 | 0.36 | 0.32 | 0.33 | 0.38 | 0.3 | 0.44 | 0.27 | 0.51 | 0.24 | 0.58 |
2600 | 0.43 | 0.36 | 0.4 | 0.42 | 0.37 | 0.49 | 0.34 | 0.57 | 0.31 | 0.66 | ||
3000 | 0.52 | 0.42 | 0.49 | 0.49 | 0.46 | 0.57 | 0.43 | 0.66 | 0.4 | 0.76 | ||
ANLET BSS32 | 1 1/4B | 2300 | 0.57 | 0.46 | 0.53 | 0.54 | 0.49 | 0.63 | 0.45 | 0.73 | 0.41 | 0.84 |
2600 | 0.67 | 0.52 | 0.63 | 0.61 | 0.59 | 0.71 | 0.55 | 0.82 | 0.51 | 0.94 | ||
3000 | 0.8 | 0.6 | 0.76 | 0.7 | 0.72 | 0.82 | 0.68 | 0.95 | 0.64 | 1.09 | ||
ANLET BSS40 | 1 1/2 B | 2300 | 0.81 | 0.63 | 0.76 | 0.07 | 0.71 | 0.87 | 0.66 | 1.01 | 0.61 | 1.15 |
2600 | 0.94 | 0.71 | 0.89 | 0.84 | 0.84 | 0.99 | 0.79 | 1.14 | 0.74 | 1.3 | ||
3000 | 1.12 | 0.82 | 1.07 | 0.97 | 1.02 | 1.14 | 0.97 | 1.32 | 0.92 | 1.5 |
Reviews
There are no reviews yet.