ANLET THREE LOBES BLOWER ANLET BH SERIES The three lobes blower with helical casing offers a vertually no noise, no vibration operation.There is no oil mixing, so the air obtained is clean, with no spraying of oil mist to soil the environment.
ANLET THREE LOBES BLOWER BH SERIES The three lobes blower with helical casing offers a vertually no noise, no vibration operation.There is no oil mixing, so the air obtained is clean, with no spraying of oil mist to soil the environment.
MODEL | Bore | min-1 | 1020mmAq | 2040mmAq | 3060mmAq | 4080mmAq | 5100mmAq | |||||
m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | |||
ANLET BH50 | 2B | 1150 | 1.47 | 0.7 | 1.28 | 1 | 1.08 | 1.3 | 0.89 | 1.6 | ||
1250 | 1.65 | 0.7 | 1.46 | 1 | 1.26 | 1.4 | 1.07 | 1.7 | ||||
1350 | 1.83 | 0.8 | 1.64 | 1.1 | 1.44 | 1.5 | 1.25 | 1.8 | ||||
1400 | 1.92 | 0.8 | 1.73 | 1.2 | 1.53 | 1.6 | 1.34 | 1.9 | ||||
1550 | 2.19 | 0.9 | 2 | 1.3 | 1.8 | 1.7 | 1.61 | 2.1 | ||||
1700 | 2.46 | 1 | 2.27 | 1.4 | 2.07 | 1.9 | 1.88 | 2.3 | ||||
ANLET BH65 | 2 1/2 B | 1150 | 2.01 | 0.7 | 1.69 | 1.2 | 1.41 | 1.6 | 1.17 | 2.1 | ||
1250 | 2.26 | 0.8 | 1.94 | 1.3 | 1.66 | 1.8 | 1.42 | 2.3 | ||||
1400 | 2.64 | 0.9 | 2.32 | 1.4 | 2.04 | 2 | 1.8 | 2.6 | ||||
1550 | 3.01 | 1 | 2.69 | 1.6 | 2.41 | 2.2 | 2.17 | 2.8 | ||||
1700 | 3.39 | 1.1 | 3.07 | 1.7 | 2.79 | 2.4 | 2.55 | 3.1 | ||||
ANLET BH80 | 3B | 1150 | 3.4 | 1.2 | 3.02 | 1.8 | 2.72 | 2.5 | 2.47 | 3.2 | 2.27 | 3.9 |
1250 | 3.76 | 1.3 | 3.38 | 2 | 3.08 | 2.7 | 2.83 | 3.5 | 2.63 | 4.2 | ||
1400 | 4.3 | 1.4 | 3.92 | 2.2 | 3.62 | 3 | 3.37 | 3.9 | 3.17 | 4.7 | ||
1550 | 4.84 | 1.6 | 4.46 | 2.5 | 4.16 | 3.4 | 3.91 | 4.3 | 3.71 | 5.2 | ||
1700 | 5.38 | 1.7 | 5 | 2.7 | 4.7 | 3.7 | 4.45 | 4.7 | 4.25 | 5.7 | ||
ANLET BH100 | 4B | 1100 | 4.46 | 1.7 | 4.12 | 2.5 | 3.79 | 3.3 | 3.45 | 4.3 | 3.11 | 5.2 |
1300 | 5.46 | 2.1 | 5.12 | 2.9 | 4.79 | 3.9 | 4.45 | 5.1 | 4.11 | 6.2 | ||
1450 | 6.22 | 2.3 | 5.88 | 3.3 | 5.55 | 4.4 | 5.21 | 5.7 | 4.87 | 6.9 | ||
1550 | 6.72 | 2.5 | 6.38 | 3.5 | 6.05 | 4.7 | 5.71 | 6 | 5.37 | 7.4 | ||
1750 | 7.72 | 2.8 | 7.72 | 3.9 | 7.05 | 5.3 | 5.71 | 6.8 | 6.37 | 8.3 | ||
1950 | 8.72 | 3.1 | 8.72 | 4.4 | 8.05 | 5.9 | 7.71 | 7.6 | 7.37 | 9.3 | ||
ANLET BH125 | 5B | 1100 | 6.95 | 2.3 | 6.55 | 3.5 | 6.15 | 4.9 | 5.75 | 6.3 | 5.35 | 7.8 |
1300 | 8.49 | 2.7 | 8.09 | 4.1 | 7.69 | 5.7 | 7.29 | 7.5 | 6.89 | 9.3 | ||
1450 | 9.65 | 3 | 9.25 | 4.6 | 8.85 | 6.4 | 8.45 | 8.3 | 8.05 | 10.3 | ||
1550 | 10.4 | 3.2 | 10 | 4.9 | 9.6 | 6.8 | 9.2 | 8.9 | 8.8 | 11 | ||
1750 | 12 | 3.6 | 11.6 | 5.6 | 11.2 | 7.7 | 10.8 | 10.1 | 10.4 | 12.5 | ||
1950 | 13.5 | 4 | 13.1 | 6.2 | 12.7 | 8.6 | 12.3 | 11.2 | 11.9 | 13.9 | ||
ANLET BH125A | 5B | 1100 | 9.73 | 2.6 | 9.33 | 4.5 | 9.03 | 6.4 | 8.63 | 8.4 | 8.23 | 10.5 |
1300 | 11.8 | 3 | 11.4 | 5.3 | 11.1 | 7.6 | 10.7 | 10 | 10.3 | 12.4 | ||
1450 | 13.3 | 3.4 | 12.9 | 5.9 | 12.6 | 8.5 | 12.2 | 11.1 | 11.8 | 13.8 | ||
1550 | 14.3 | 3.6 | 13.9 | 6.3 | 13.6 | 9 | 13.2 | 11.9 | 12.8 | 14.8 | ||
1750 | 16.4 | 4.1 | 16 | 7.1 | 15.7 | 10.2 | 15.3 | 13.4 | 14.9 | 16.7 | ||
1950 | 18.5 | 4.6 | 18.1 | 7.9 | 17.8 | 11.4 | 17.4 | 15 | 17 | 18.6 |
Reviews
There are no reviews yet.