Three lobes Blower ANLET BE-H Series The three lobes blower with helical casing offers a vertually no noise, no vibration operation.There is no oil mixing, so the air obtained is clean, with no spraying of oil mist to soil the environment.
Three lobes Blower ANLET BE-H Series The three lobes blower with helical casing offers a vertually no noise, no vibration operation.There is no oil mixing, so the air obtained is clean, with no spraying of oil mist to soil the environment.
MODEL | Bore | min-1 | 1020mmAq | 2040mmAq | 3060mmAq | 4080mmAq | 5100mmAq | |||||
m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | m3/min | kW | |||
ANLET BE 65 H | 2⅟2 B | 2100 | 2.54 | 0.9 | 2.44 | 1.4 | 2.33 | 1.9 | 2.21 | 2.4 | 2.08 | 2.9 |
2350 | 2.89 | 1 | 2.79 | 1.6 | 3.68 | 2.1 | 2.56 | 2.7 | 2.43 | 3.2 | ||
2450 | 3.03 | 1.1 | 2.93 | 1.6 | 2.82 | 2.2 | 2.7 | 2.7 | 2.57 | 3.4 | ||
2600 | 3.24 | 1.1 | 3.14 | 1.7 | 3.03 | 2.3 | 2.91 | 2.9 | 2.78 | 3.6 | ||
2750 | 3.45 | 1.2 | 3.35 | 1.8 | 3.24 | 2.5 | 3.12 | 3.1 | 2.99 | 3.8 | ||
2900 | 3.66 | 1.3 | 3.56 | 1.9 | 3.45 | 2.6 | 3.33 | 3.3 | 3.2 | 4 | ||
3250 | 4.15 | 1.4 | 4.05 | 2.2 | 3.94 | 2.9 | 3.82 | 3.7 | 3.69 | 4.4 | ||
ANLET BE 80H | 3B | 2100 | 4.17 | 1.3 | 4.04 | 2.1 | 3.9 | 2.9 | 3.75 | 3.6 | 3.59 | 4.4 |
2350 | 4.61 | 1.5 | 4.48 | 2.4 | 4.34 | 3.2 | 4.19 | 4.1 | 4.03 | 4.9 | ||
2450 | 4.83 | 1.6 | 4.7 | 2.5 | 4.56 | 3.4 | 4.41 | 4.3 | 4.25 | 5.2 | ||
2600 | 5.16 | 1.7 | 5.03 | 2.6 | 4.89 | 3.6 | 4.74 | 4.5 | 4.58 | 5.5 | ||
2750 | 5.49 | 1.7 | 5.36 | 2.8 | 5.22 | 3.8 | 5.07 | 4.8 | 4.91 | 5.8 | ||
2900 | 5.82 | 1.8 | 5.69 | 2.9 | 5.55 | 4 | 5.4 | 5 | 5.24 | 6.1 | ||
3250 | 6.59 | 2.1 | 6.46 | 3.3 | 6.32 | 4.5 | 6.17 | 5.6 | 6.01 | 6.8 | ||
ANLET BE 100H | 4B | 2050 | 5.96 | 2.1 | 5.79 | 3.2 | 5.61 | 4.3 | 5.42 | 5.4 | 5.22 | 6.6 |
2150 | 6.28 | 2.2 | 6.11 | 3.3 | 5.93 | 4.5 | 5.74 | 5.7 | 5.54 | 6.9 | ||
2300 | 6.77 | 2.3 | 6.6 | 3.6 | 6.42 | 4.8 | 6.23 | 6.1 | 6.03 | 7.4 | ||
2400 | 7.09 | 2.4 | 6.92 | 3.7 | 6.74 | 5 | 6.55 | 6.4 | 6.35 | 7.7 | ||
2700 | 8.05 | 2.7 | 7.88 | 4.2 | 7.7 | 5.7 | 7.51 | 7.2 | 7.31 | 8.6 | ||
2900 | 8.69 | 2.9 | 8.52 | 4.5 | 8.34 | 6.1 | 8.15 | 7.7 | 7.95 | 9.3 | ||
3050 | 9.17 | 3.1 | 9 | 4.7 | 8.82 | 6.4 | 8.63 | 8.1 | 8.43 | 9.8 | ||
ANLET BE125H | 5B | 1750 | 9.9 | 2.7 | 9.5 | 4.5 | 9.1 | 6.4 | 8.7 | 8.3 | 8.2 | 10.2 |
1950 | 11.1 | 3 | 10.7 | 5 | 10.3 | 7.1 | 9.9 | 9.3 | 9.4 | 11.4 | ||
2150 | 12.3 | 3.3 | 11.9 | 5.5 | 11.5 | 7.8 | 11.1 | 10.2 | 10.6 | 12.5 | ||
2400 | 13.8 | 3.7 | 13.4 | 6.2 | 13 | 8.8 | 12.6 | 11.4 | 12.1 | 14 | ||
2700 | 15.6 | 4.1 | 15.2 | 7 | 14.8 | 9.8 | 14.4 | 12.8 | 13.9 | 15.7 | ||
2900 | 16.8 | 4.7 | 16.4 | 7.5 | 16 | 10.5 | 15.6 | 13.7 | 15.1 | 16.9 | ||
3050 | 17.7 | 4.7 | 17.3 | 7.9 | 16.9 | 11.2 | 16.5 | 14.5 | 16 | 17.8 | ||
ANLET BE 150H | 6B | 1550 | 18.4 | 5.4 | 17.7 | 8.7 | 17.1 | 11.9 | 16.4 | 15.1 | 15.7 | 18.4 |
1700 | 20.3 | 5.9 | 19.6 | 9.5 | 19 | 13 | 18.3 | 16.6 | 17.6 | 20.2 | ||
1800 | 21.6 | 6.3 | 20.9 | 10.1 | 20.3 | 13.8 | 19.6 | 17.6 | 18.9 | 21.4 | ||
1950 | 23.5 | 6.8 | 22.8 | 10.9 | 22.2 | 15 | 21.5 | 19.1 | 20.8 | 23.2 | ||
2100 | 25.4 | 74 | 24.7 | 11.8 | 24.1 | 16.2 | 23.4 | 20.6 | 22.7 | 25 | ||
2250 | 27.4 | 7.8 | 26.7 | 12.6 | 26.1 | 17.3 | 25.4 | 22 | 24.7 | 26.7 | ||
2550 | 31.2 | 8.9 | 30.5 | 14.3 | 29.9 | 19.6 | 29.2 | 24.9 | 28.5 | 30.3 |
Reviews
There are no reviews yet.