Bore | Pump Model | Connection Type | PHASE | Output | Capacity-Total head | Weight (kg) | ||||||
mm | non-automatic operation | With Automatic Float | Pair Designation | Pump No.1+Pump No.2 | Automatic connection | Flange Connecton | kW | (50Hz) m/min | (60Hz) m/min | CR | CR-D CR-W | |
32 | CRS321S | CRS321DS | CRS321DWS | CRS321WS+CRD321DS | P32RL | F32 | 1 | 0.15 | 0.15-3.9 | 0.1-3.9 | 5.4 | 5.9 |
40 | CRS401S | CRS401DS | CRS401DWS | CRS401WS+CRS401DS | P40RL | F40 | 1 | 0.15 | 0.1-3.9 | 0.1-3.9 | 5.4 | 5.9 |
0.25 | 0.13-5.3 | 0.13-5.4 | 6.9 | 7.4 | ||||||||
CRS401T | CRS401DT | CRS401DWT | CRS401WT+CRS401DT | 3 | 0.15 | 0.1-3.9 | 0.1-3.9 | 4.8 | 5.3 | |||
0.25 | 0.13-5.3 | 0.13-5.4 | 6.2 | 6.7 | ||||||||
50 | CRS51S | CRS501DS | CRS501DWS | CRS501WS+CRS501DS | P50RL | F50 | 1 | 0.4 | 0.16-7.2 | 0.16-6.8 | 8.1 | 8.6 |
CRS501T | CRS501DT | CRS501DWT | CRS501WT+CRS501DT | 3 | 0.4 | 0.16-7.2 | 0.16-6.8 | 7.3 | 7.8 | |||
CRS501 | CRS501D | CRS501DW | CRS501W+CRS501D | 0.75 | 0.22-9.2 | 0.22-9.4 | 8.7 | 9.2 | ||||
CRS65 | CRS65D | CRS65DW | CRS65W+CRS65D | P50NR | F50N | 3 | 1.5 | 0.4-9.9 | 0.4-7.8 | 16 | 16.5 | |
65 | CR65 | CRS65D | CRS65DW | CRS65W+CRS65D | P65NR | F65N | 3 | 1.5 | 0.4-9.9 | 0.4-7.8 | 16 | 16.5 |
CR80 | CRS80D | CRS80DW | CRS80W+CRS80D | 2.2 | 0.4-13.4 | 0.4-11.8 | 19 | 19.5 | ||||
80 | CRS65 | CRS65D | CRS65DW | CRS65W+CRS65D | P80NR | F80N | 3 | 1.5 | 0.4-9.9 | 0.4-7.8 | 16 | 16.5 |
CRS80 | CRS80D | CRS80DW | CRS80W+CRS80D | 2.2 | 0.4-13.4 | 0.4-11.8 | 19 | 19.5 |
Reviews
There are no reviews yet.