Bore | Pump Model | Connection Type | PHASE | Output | Capacity-Total head | Weight (kg) | ||||||
mm | non-automatic operation | With Automatic Float | Pair Designation | Pump No.1+Pump No.2 | Automatic connection | Flange Connecton | kW | (50Hz) m/min | (60Hz) m/min | CR | CR-D CR-W | |
50 | CR501S | CR501DS | CR501DWS | CR501WS+CR501DS | P50RL | F50 | 1 | 0.15 | 0.1-3.4 | 0.1-3.5 | 5.5 | 6 |
0.05 | 0.13-4.5 | 0.13-4.8 | 7 | 7.5 | ||||||||
3 | 0.4 | 0.16-6.8 | 0.16-6.4 | 8.2 | 8.7 | |||||||
CR501T | CR501DT | 0.15 | 0.1-3.5 | 0.1-3.5 | 4.9 | 5.4 | ||||||
0.02 | 0.13-4.5 | 0.13-4.8 | 6.3 | 6.8 | ||||||||
0.4 | 0.16-6.8 | 0.16-6.4 | 7.4 | 7.9 | ||||||||
CR501 | 0.75 | 0.22-8.8 | 0.22-8.9 | 8.8 | 9.3 | |||||||
65 | CR65 | CR501D | P65NR | F65N | 3 | 1.5 | 0.4-9.3 | 0.4-7.9 | 16 | |||
CR80 | 2.2 | 0.4-12.3 | 0.4-11.3 | 19 | ||||||||
80 | CR65 | P80NR | F80N | 3 | 1.5 | .4-9.3 | 0.4-7.9 | 16 | ||||
CR80 | 2.2 | 0.4-12.3 | 0.4-11.3 | 19 |
Reviews
There are no reviews yet.