MODEL | Bore | output | capacity -total Head | capacity -total Head | Pole | Weight (kg) | Motor Insulation class | Actuating System | Power Cable | Mechanical Seal Material | Mechanical Seal Material | |||
automatic connection | Flange Connection | mm | kW | m/min (50Hz) | m/min (60Hz) | P | automatic | Flange | class | Length | upper | lower | ||
CN2001-P | CN2001-F | 200 | 7.5 | (263DY) 110×70 | (A215Y) 85×70 | 6 | 270 | 315 | E | Direct | 2PNCT | 8 | SiC/SiC | SiC/SiC |
11 | (A211A) 95×95 | (A212) 95×65 | 4 | star-Delta | ||||||||||
15 | (A215) 85×70 | (A216) 85×60 | ||||||||||||
18.5 | (221DY) 75×70 | (222DY) 100×75 | 340 | 385 | ||||||||||
22 | (221D) 75×70 | (222D) 100×75 | ||||||||||||
30 | (251AY) 75×100 | (252AY) 75×75 | 650 | 730 | ||||||||||
37 | (251A) 75×100 | (252A) 75×75 | ||||||||||||
45 | (205AY) 40×70 | (244A) 45×90 | 700 | 780 | ||||||||||
CN2501-P | CN2501-F | 250 | 15 | (A259) 115×90 | (A250) 100×80 | 4 | 275 | 325 | E | star-Delta | 2PNCT | 8 | SiC/SiC | SiC/SiC |
18.5 | (263DY) 115×85 | (264DY) 100×90 | 345 | 395 | ||||||||||
22 | (263D) 115×85 | (264D) 100×90 | ||||||||||||
30 | (251AY) 70×95 | (252AY) 75×70 | 650 | 735 | ||||||||||
37 | (251A) 70×95 | (252A) 75×70 | ||||||||||||
45 | (251B) 65×110 | (244A) 70×95 | 700 | 785 | ||||||||||
CN3001-P | CN3001-F | 300 | 11 | (A315Y) 145×115 | (A316Y) 130×100 | 6 | 385 | 450 | E | star-Delta | 2PNCT | 8 | SiC/SiC | SiC/SiC |
15 | (A315) 145×115 | (A316) 130×100 | ||||||||||||
18.5 | (321AY) 175×95 | (332AY) 140×105 | 790 | 895 | ||||||||||
22 | (321A) 175×95 | (332A) 140×105 | ||||||||||||
(331D) 130×95 | (322D) 130×75 | 4 | 420 | 475 | ||||||||||
30 | (301Y) 180×130 | (302AY) 135×95 | 6 | 810 | 915 | |||||||||
37 | (301) 180×130 | (302A) 135×95 | ||||||||||||
CN4001-P | CN4001-F | 400 | 22 | (411) 185×150 | (412) 165×135 | 6 | 850 | 1090 | E | star-Delta | 2PNCT | 8 | SiC/SiC | SiC/SiC |
30 | (351Y) 185×135 | (352Y) 185×105 | ||||||||||||
37 | (351) 185×135 | (352) 185×105 |
Reviews
There are no reviews yet.