Submersible pump FRANKLIN SCHAEFER 4” TRI-SEAL Series

The standard Schaefer 4” Legend submersible pump features the new TRI-SEAL floating stage system. This new stage system further improves efficiency and protects against wear when pumping abrasives like sand. All Schaefer Legend pumps are guaranteed against sand locking.

Brand:

Submersible pump FRANKLIN SCHAEFER 4” TRI-SEAL Series

FEATURES

300 series stainless steel hub floats with the impeller maintaining a positive seal. Phenolic washer provides downthrust protection Celcon impeller provides high efficiency performance and abrasion resistance, with Radial Turbine Design (RTD) combining radial and turbine impeller designs giving higher efficiency (Patent pending) Noryl® diffuser and disc – proven abrasion resistant material. Floating stage design allows impeller to float independently. Removable, spring-loaded Flomatic check valve. (Flomatic is a trademark of the Danfus Corp) Maximum water temperature : 120F / 49 C. Sand Handler upper bearing design : Ceramic shaft sleeve and rubber discharge bearing – protect shaft and eliminate sand wear. Shaft : Highest quality 7/16″, 300 Series Stainless Steel hex shaft. Normal Impeller Powered by Franklin Electric corrosion resistant 4″ submersible motors.

SPECIFICATION SCHAEFER 4” TRI-SEAL SERIESR PLASTIC

LPM HP KW STAGES MODEL NO. ORDER NO. 3 PHASE 3-WIRE P.EWT.
A(MM) B(MM) C(MM) A(MM) B(MM) C(MM) (KG)
18 1/2 0.37 9 SCHAEFER 18LF05P4-PEXB 95610506 370 242 611 370 242 611 2.7
3/4 0.55 13 SCHAEFER 18LD07P4-PEXB 95610511 453 270 724 453 270 724 3.6
1 0.75 17 SCHAEFER 18LD1P4-PEXB 95610516 535 298 833 535 298 833 4.5
1.5 1.1 26 SCHAEFER 18LD15P4-PEXB 95610521 775 298 1073 775 345 1120 5.5
25 1/2 0.37 8 SCHAEFER 25LD05P4-PEXB 95610706 349 242 591 349 242 591 2.3
3/4 0.55 12 SCHAEFER 25LD07P4-PEXB 95610711 431 270 702 431 270 702 3.2
1 0.75 16 SCHAEFER 25LD1P4-PEXB 95610716 514 298 812 514 298 812 4.5
1.5 1.1 24 SCHAEFER 25LD15P4-PEXB 95610721 680 298 978 680 345 1026 5.9
30 1/2 0.37 6 SCHAEFER 30LD05P4-PEXB 95611006 320 242 561 320 242 561 2.3
3/4 0.55 8 SCHAEFER 30LD07P4-PEXB 95611011 364 270 634 364 270 634 2.7
1 0.75 12 SCHAEFER 30LD1P4-PEXB 95611016 465 298 763 465 298 763 3.2
1.5 1.1 18 SCHAEFER 30LD15P4-PEXB 95611021 647 298 945 647 345 992 4.5
45 1/2 0.37 4 SCHAEFER 45LD05P4-PEXB 95651506 279 242 520 281 241 522 1.8
3/4 0.55 8 SCHAEFER 45LD07P4-PEXB 95651511 363 270 633 363 270 633 2.7
1 0.75 10 SCHAEFER 45LD1P4-PEXB 95651516 410 298 708 410 298 708 3.2
1.5 1.1 15 SCHAEFER 45LD15P4-PEXB 95651521 525 298 823 525 345 871 4.5
60 3/4 0.55 6 SCHAEFER 60LD07P4-PEXB 95612006 368 270 639 368 270 639 3.2
1 0.75 8 SCHAEFER 60LD1P4-PEXB 95612011 430 298 728 430 298 728 3.6
1.5 1.1 11 SCHAEFER 60LD15P4-PEXB 95612016 524 298 822 524 345 870 4.1
70 1 0.75 7 SCHAEFER 70LD1P4-PEXB 95612506 399 298 697 399 298 697 3.6
1.5 1.1 10 SCHAEFER 70LD15P4-PEXB 95612511 493 298 877 493 345 839 4.5

Reviews

There are no reviews yet.

Be the first to review “Submersible pump FRANKLIN SCHAEFER 4” TRI-SEAL Series”

Your email address will not be published. Required fields are marked *

For security, use of Google's reCAPTCHA service is required which is subject to the Google Privacy Policy and Terms of Use.

ขอใบเสนอราคา/Request a quote

ชื่อ/Name *
Email *
เบอร์โทรศัพท์/Phone number *
บริษัท/Company *
ที่อยู่(สำหรับออกใบเสนอราคา)
บ้านเลที่ ซอย ถนน /Address *
จังหวัด/Province *
แขวง/ตำบล/Sub-district *
รหัสไปรษณีย์/Postal Code *
เขต/อำเภอ/District *
ประเทศ/Country *
สอบถามข้อมูลเพิ่มเติม/Ask us any questions *