Model | Output (HP) | Output | Discharge | Max. Head(M) | Max. Capacity (l/min) |
(kw) | (inch) | ||||
SANCO JKS-05 | 0.5 | 0.37 | 2 | 9.5 | 310 |
SANCO JKS-10 | 1 | 0.75 | 2 | 11 | 450 |
SANCO JKS-20 | 2 | 1.5 | 3 | 15.5 | 680 |
SANCO JKS-30 | 3 | 2.2 | 3 | 18.5 | 800 |
SANCO JKS-50 | 5 | 3.7 | 4 | 22.5 | 950 |
SANCO JKS-75 | 7.5 | 5.5 | 4 | 26.5 | 1100 |
Reviews
There are no reviews yet.