For drainage of wastewater, septic tank sump, dirty sump and spring water.
MODEL | BORE | MOTOR | CAPACITY | Total Head | CAPACITY | Total Head |
mm | kW | m/min | m | m/min | m | |
WUP3-325-0.15S2G-F | 32 | 0.15 | 0.02 | 6.5 | 0.11 | 3.2 |
WUP3-405-0.25SG | 40 | 0.25 | 0.02 | 9 | 0.125 | 5 |
WUP3-405-0.25T4G | 0.25 | 0.02 | 9 | 0.125 | 5 | |
WUP3-505-0.4SG | 50 | 0.4 | 0.05 | 10.2 | 0.2 | 4.8 |
WUP3-505-0.4T4G | 0.4 | 0.05 | 10.2 | 0.2 | 4.8 | |
WUP3-505-0.75T4G | 0.75 | 0.05 | 15.5 | 0.25 | 7.2 | |
WUP3-325-0.15S2LG-F | 32 | 0.15 | 0.02 | 6.5 | 0.11 | 3.2 |
WUP3-405-0.25SLG | 40 | 0.25 | 0.02 | 9 | 0.125 | 5 |
WUP3-405-0.25T4LG | 0.25 | 0.02 | 9 | 0.125 | 5 | |
WUP3-505-0.4SLG | 50 | 0.4 | 0.05 | 10.2 | 0.2 | 4.8 |
WUP3-505-0.4T4LG | 0.4 | 0.05 | 10.2 | 0.2 | 4.8 | |
WUP3-505-0.75T4LG | 0.75 | 0.05 | 15.5 | 0.25 | 7.2 | |
WUP3-325-0.15S2LNG-F | 32 | 0.15 | 0.02 | 6.5 | 0.11 | 3.2 |
WUP3-405-0.25SLNG | 40 | 0.25 | 0.02 | 9 | 0.125 | 5 |
WUP3-405-0.25T4LNG | 0.25 | 0.02 | 9 | 0.125 | 5 | |
WUP3-505-0.4SLNG | 50 | 0.4 | 0.05 | 10.2 | 0.2 | 4.8 |
WUP3-505-0.4T4LNG | 0.4 | 0.05 | 10.2 | 0.2 | 4.8 | |
WUP3-505-0.75T4LNG | 0.75 | 0.05 | 15.5 | 0.25 | 7.2 |
Reviews
There are no reviews yet.