For drainage of sewage and wastewater, and for drainage of septic tank pump.
MODEL | BORE | MOTOR | CAPACITY | Total Head | CAPACITY | Total Head |
mm | kW | m/min | m | m/min | m | |
WUO4-405-0.15S2-F | 40 | 0.15 | 0.02 | 5.5 | 0.125 | 3 |
WUO4-405-0.25S2-F | 0.25 | 0.02 | 7.5 | 0.14 | 5.2 | |
WUO4-405-0.25T4-F | 0.25 | 0.02 | 7.5 | 0.14 | 5.2 | |
WUO4-505-0.4S2-F | 50 | 0.4 | 0.05 | 9.5 | 0.2 | 5.5 |
WUO4-505-0.4T4-F | 0.4 | 0.05 | 9.5 | 0.2 | 5.5 | |
WUO4-505-0.75S2-F | 0.75 | 0.05 | 14.2 | 0.25 | 9 | |
WUO4-505-0.75T4-F | 0.75 | 0.05 | 14.3 | 0.25 | 9 | |
WUO-505-1.5T4-F | 0.75 | 0.16 | 16 | 0.32 | 13.2 | |
WUO-655-1.5T4-F | 65 | 1.5 | 0.25 | 14.5 | 0.5 | 6.8 |
WUO-655-2.2T4-F | 2.2 | 0.25 | 17 | 0.5 | 12.8 | |
WUO-655-3.7T4-F | 3.7 | 0.25 | 23.5 | 0.5 | 20.2 | |
WUO-805-2.2T4-F | 80 | 2.2 | 0.36 | 15.5 | 0.7 | 4.8 |
WUO-805-3.7T4-F | 3.7 | 0.4 | 21.5 | 0.8 | 11.2 | |
WUO4-405-0.15S2L(LN)-F | 40 | 0.15 | 0.02 | 5.5 | 1.125 | 3 |
WUO4-405-0.25S2L(LN)-F | 0.25 | 0.02 | 7.5 | 0.14 | 5.2 | |
WUO4-405-0.25T4L(LN)-F | 0.25 | 0.02 | 7.5 | 0.14 | 5.2 | |
WUO4-505-0.4S2L(LN)-F | 50 | 0.4 | 0.05 | 9.5 | 0.2 | 5.5 |
WUO4-505-0.4T4L(LN)-F | 0.4 | 0.05 | 9.5 | 0.2 | 5.5 | |
WUO4-505-0.75S2L(LN)-F | 0.75 | 0.05 | 14.2 | 0.25 | 9 | |
WUO4-505-0.75T4L(LN)-F | 0.75 | 0.05 | 14.2 | 0.25 | 9 | |
WUO-505-1.5T4L(LN)-F | 1.5 | 1.6 | 16 | 0.32 | 13.2 | |
WUO-655-3.7T4L(LN)-F | 65 | 1.5 | 0.25 | 14.5 | 0.5 | 6.8 |
WUO-655-1.5T4L(LN)-F | 2.2 | 0.25 | 17 | 0.5 | 12.8 | |
WUO-655-2.2T4L(LN)-F | 3.7 | 0.25 | 23.5 | 0.5 | 20.2 | |
WUO-805-2.2T4L(LN)-F | 80 | 2.2 | 0.36 | 15.5 | 0.7 | 4.8 |
WUO-805-3.7T4L(LN)-F | 3.7 | 0.4 | 21.5 | 0.8 | 11.2 |
Reviews
There are no reviews yet.