Submersible Pump Franklin FPS 4400 Series, are water pumps for groundwater. Produced by Franklin Motor Factory For pumping large quantities and can be connected to motors that are 4 inches and 6 inches for some models Can also be used with all groundwater conditions Due to the case and shaft Made of stainless steel.
Discharge Houssing 3 inch
Motor 5-15 HP
Capacity 166-250 l/min
Maximun water temperature 30°C
Outer Shell : Made From Stainless Steel Impeller : Made From Glass-filled Noryl Discharge Housing Model BSPP and Bracket Made From Heavy-duty stainless steel Shaft Made From Stainless steel
Model | ขนาดมอเตอร์ | พิกัดมอเตอร์ | Nominal Head | Nominal Flow | ขนาด | ชนิด | จำนวน | ||
ที่ต่อใช้งาน | เฮดน้ำ | ปริมาณน้ำ | ท่อส่ง | ท่อส่ง | ใบพัด | ||||
(นิ้ว) | hp | kW | (M) | m3/h | I/min | (นิ้ว) | |||
Franklin 10FA3S6-PEXB | 4″ & 6 | 5 | 3.7 | 70 | 10 | 166 | 3″ | Stainless Steel | 10 |
Franklin 10FA5S6-PEXB | 4″ & 6 | 7.5 | 5.5 | 120 | 10 | 166 | 3″ | 18 | |
Franklin 10FA7S6-PEXB | 4″ & 6 | 10 | 7.5 | 160 | 10 | 166 | 3″ | 24 | |
Franklin 15FA3S6-PEXB | 4″ & 6 | 5 | 3.7 | 55 | 15 | 250 | 3″ | 7 | |
Franklin 15FA5S6-PEX | 4″ & 6 | 7.5 | 5.5 | 75 | 15 | 250 | 3″ | 10 | |
Franklin 15FA7S6-PEXB | 4″ & 6 | 10 | 7.5 | 105 | 15 | 250 | 3″ | 14 | |
Franklin 15FA11S6-PEXB | 6″ | 15 | 11 | 160 | 15 | 250 | 3″ | 21 | |
Franklin 19FA3S6-PEXB | 4″ & 6 | 5 | 3.7 | 45 | 19 | 316 | 3″ | 5 | |
Franklin 19FA5S6-PEXB | 4″ & 6 | 7.5 | 5.6 | 60 | 19 | 316 | 3″ | 7 | |
Franklin 19FA7S6-PEXB | 4″ & 6 | 10 | 7.5 | 80 | 19 | 316 | 3″ | 10 | |
Franklin 19FA11S6-PEXB | 6″ | 15 | 11..2 | 155 | 19 | 316 | 3″ | 15 | |
Franklin 24FA3S6-PEXB | 4″ & 6 | 5 | 3.7 | 30 | 24 | 400 | 3″ | 3 | |
Franklin 24FA5S6-PEXB | 4″ & 6 | 7.5 | 5.6 | 45 | 24 | 400 | 3″ | 5 | |
Franklin 24FA7S6-PEXB | 4″ & 6 | 10 | 7.5 | 65 | 24 | 400 | 3″ | 7 | |
Franklin 24FA11S6-PEXB | 6″ | 15 | 11..2 | 95 | 24 | 400 | 3″ | 10 | |
Franklin 24FA15S6-PEXB | 6″ | 20 | 15 | 130 | 24 | 400 | 3″ | 14 |
Reviews
There are no reviews yet.