Model | kilowatt | Horse Power | pipe | Phase | l/min | 80 | 140 | 180 | 250 | 320 | 400 | 500 | 570 | 800 | 1000 | |
general | automatic | (kW) | (HP) | m3/h | 4.8 | 8.4 | 10.8 | 15 | 19.2 | 24 | 30 | 34.2 | 48 | 60 | ||
50DVS 5.4S | 50DVSA 5.4S | 0.4 | 0.5 | 2″ | 220V | Head (M.) | 8.8 | 7 | 5.8 | 3 | – | – | – | – | – | – |
50DVS 5.75S | 50DVSA 5.75S | 0.75 | 1 | 220V | 13.3 | 11.2 | 9.8 | 7.1 | – | – | – | – | – | – | ||
50DVS 5.4T | 50DVSA 5.4T | 0.4 | 0.5 | 380V | 8.8 | 7 | 5.8 | 3 | – | – | – | – | – | – | ||
50DVS 5.75T | 50DVSA 5.75T | 0.75 | 1 | 380V | 13.3 | 11.2 | 9.8 | 7.1 | – | – | – | – | – | – | ||
50DVS 51.5 | 50DVSA 51.5 | 1.5 | 2 | 380V | 19.6 | 16.5 | 15 | 12.5 | 10 | – | – | – | – | – | ||
80DVS 5.75T | 80DVSA 5.75T | 0.75 | 1 | 3″ | 380V | – | 10.7 | 10 | 8.6 | 6.7 | 3.8 | – | – | – | – | |
80DVS 51.5 | 80DVSA 51.5 | 1.5 | 2 | 380V | – | – | – | 14 | 12.6 | 10.6 | 7.4 | 4.2 | – | – | ||
80DVS 52.2 | 80DVSA 52.2 | 2.2 | 3 | 380V | – | – | – | – | 15.5 | 14 | 12.3 | 10.9 | 5 | – | ||
80DVS 53.7 | 80DVSA 53.7 | 3.7 | 5 | 380V | – | – | – | – | 21.2 | 20.1 | 18.5 | 17.4 | 12.8 | 7 |
Reviews
There are no reviews yet.