Self Priming Pump KAWAMOTO FS Series is a versatile water pump that can be used in various applications such as irrigation, industry, building service, civil working, fish and shellfish nurseries, and other water supply. It features self-priming construction that eliminates the need for a foot valve, making priming work easier. The pump is designed for high performance and efficiency over a wide range of applications, thanks to KAWAMOTO’s years of experience. Maintenance and inspection are easy with the back pull-out construction, and the pump’s sealed ball bearings require no oiling.
Self Priming Pump KAWAMOTO : Model FS(4)-M / FS-F / FSR-F
Type | FS(4)-M | FS-F | FSR-F | |
---|---|---|---|---|
Rotation | Clockwise | Clockwise | Counterclockwise | |
Liquid | Kind | Clean water and waste water | ||
Temperature | OT ~ 40°C | |||
Material | Casing | Cast iron | ||
Impeller | Cast iron | |||
Shaft | SUS403 | |||
Shaft sealing | Gland packing (Non asbestos) |
Liquid temperature 20 °C
Bore (mm) | FS(4)-M (m) | FS-F (m) | FSR-F (m) |
---|---|---|---|
25 | 3 | 3 | - |
32 | 5 | 5 *1 | - |
40 | 6 | 6 *2 | - |
50 | 6 | 6 | 6 |
65 | 6 | 6 | 6 |
80 | 6 | 6 | 6 |
100 | 6 | 6 | 6 |
125 | 6 | 6 | - |
150 | 6 | 6 | - |
200 | 4 | 4 | - |
*1 3.5m when 1,450 rpm , *2 5.5m when 1,450 rpm
Type | FS(4)-M | FS-F | FSR-F |
---|---|---|---|
Motor | ● | ||
Shaft coupling | ● | ||
Coupling guard | ● | ||
Base | ● | ||
Flange (discharge) | ● | ● | ● |
Suction checkvalve | ● | ● | ● |
Strainer | ● | ● | ● |
If you need these model with coupling, please ask us before.
FS(4)-M, FS-F | FSR |
---|---|
Type FS and FS-F rotate clockwise. Use shaft |
Type FSR rotates counterclockwise. Drive it by an |
Self Priming Pump KAWAMOTO
No. | Bore (mm) | Model | Motor | Performance | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity (m/min) | Total head (m) | Capacity (m!/min) | Total head (m) | Capacity (nr/min) | Total head (m) | |||||
kW | Phase | |||||||||
1 | 25 | FS4-255-M0.2S2 | 0.2 | 1 | 0.04 | 3.8 | 0.05 | 3.2 | 0.06 | 2.8 |
2 | F54-255-MN0.2T | 0.2 | 3 | 0.04 | 3.8 | 0.05 | 3.2 | 0.06 | 2.8 | |
3 | 32 | FS4-325-M0.2S2 | 0.2 | 1 | 0.06 | 5.5 | 0.08 | 5.0 | 0.10 | 4.0 |
4 | FS4-325-MN0.2T | 0.2 | 3 | 0.06 | 5.5 | 0.08 | 5.0 | 0.10 | 4.0 | |
5 | 40 | FS4-405-M0.4S2 | 0.4 | 1 | 0.10 | 8.0 | 0.14 | 7.0 | 0.20 | 5.2 |
6 | FS4-405-MN0.4T | 0.4 | 3 | 0.10 | 8.0 | 0.14 | 7.0 | 0.20 | 5.2 | |
7 | 50 | FS505G4ME0.75 | 0.75 | 3 | 0.16 | 10.5 | 0.22 | 9.5 | 0.32 | 7.5 |
8 | F5505M4ME0.75 *1 | 0.75 | 3 | 0.16 | 10.5 | 0.22 | 9.5 | 0.32 | 7.5 | |
9 | 65 | F5655G4ME1.5 | 1.5 | 3 | 0.25 | 11.8 | 0.36 | 10.5 | 0.50 | 8.5 |
10 | FS655M4ME1.5 *1 | 1.5 | 3 | 0.25 | 11.8 | 0.36 | 10.5 | 0.50 | 8.5 | |
11 | 80 | FS805G4ME2.2 | 2.2 | 3 | 0.40 | 13.5 | 0.56 | 12.0 | 0.80 | 8.2 |
12 | FS805M4ME2.2 *1 | 2.2 | 3 | 0.40 | 13.5 | 0.56 | 12.0 | 0.80 | 8.2 | |
13 | 100 | FS1005G4ME3.7 | 3.7 | 3 | 0.63 | 14.5 | 0.90 | 12.5 | 1.25 | 9.2 |
14 | FS1005M4ME3.7 *1 | 3.7 | 3 | 0.63 | 14.5 | 0.90 | 12.5 | 1.25 | 9.2 | |
15 | 125 | FS1255G4ME5.5 | 5.5 | 3 | 1.00 | 13.2 | 1.40 | 11.5 | 2.00 | 7.8 |
16 | 150 | FS1505G4ME7.5 | 7.5 | 3 | 1.60 | 13.2 | 2.24 | 11.2 | 3.15 | 6.0 |
Self Priming Pump KAWAMOTO
Power | Performance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Bore (mm) | Model | rpm | PS | Capacity (m3/min) | Total head (m) | Capacity (m3/min) | Total head 4.5(m) | Capacity (m3/min) | Total head (m) |
1 | 25 | FS25-F | 1,450 | 0.25 | 0.04 | 3.5 | 0.05 | 3.2 | 0.063 | 2.5 |
2 | 1,750 | 0.25 | 0.045 | 5.5 | 0.063 | 4.5 | 0.09 | 2.8 | ||
3 | 32 | FS32-F | 1,450 | 0.25 | 0.063 | 5.5 | 0.08 | 5 | 0.1 | 4.2 |
4 | 1,750 | 0.5 | 0.071 | 8.8 | 0.1 | 7.2 | 0.14 | 5 | ||
5 | 40 | FS40-F | 1,450 | 0.5 | 0.1 | 8 | 0.14 | 7.2 | 0.2 | 5.2 |
6 | 1,750 | 1 | 0.11 | 12.2 | 0.16 | 11.2 | 0.22 | 9.2 | ||
7 | 1,400 | 1 | 0.16 | 9.5 | 0.22 | 8.8 | 0.32 | 6.8 | ||
8 | 50 | FS50-F | 1,770 | 2 | 0.18 | 15.8 | 0.25 | 14.8 | 0.36 | 12.2 |
9 | 2,050 | 3 | 0.2 | 21 | 0.28 | 19.8 | 0.4 | 17 | ||
10 | 1,500 | 2 | 0.25 | 12.2 | 0.36 | 11.2 | 0.5 | 9.2 | ||
11 | 65 | FS65-F | 1,750 | 3 | 0.28 | 17.2 | 0.4 | 15.5 | 0.56 | 12.8 |
12 | 2,100 | 5 | 0.32 | 24.8 | 0.45 | 23 | 0.63 | 19.8 | ||
13 | 1,450 | 3 | 0.4 | 13.2 | 0.56 | 12 | 0.8 | 8 | ||
14 | 80 | FS80-F | 1,750 | 5 | 0.45 | 20 | 0.63 | 18.2 | 0.9 | 13.8 |
15 | 2,000 | 7.5 | 0.5 | 26 | 0.71 | 23.5 | 1 | 18 | ||
16 | 1,450 | 5 | 0.63 | 14.2 | 0.9 | 12.5 | 1.25 | 9.5 | ||
17 | 100 | FS100-F | 1,750 | 7.5 | 0.71 | 21.5 | 1 | 19.5 | 1.4 | 15.5 |
18 | 1,900 | 10 | 0.8 | 25.2 | 1.12 | 22.5 | 1.6 | 17 | ||
19 | 1,450 | 7.5 | 1 | 12.8 | 1.4 | 11.2 | 2 | 7.5 | ||
20 | 125 | FS125-F | 1,750 | 10 | 1.12 | 19 | 1.6 | 17 | 2.24 | 12.5 |
21 | 1,950 | 15 | 1.25 | 23.5 | 1.8 | 21 | 2.5 | 15.5 | ||
22 | 1,450 | 10 | 1.6 | 13.2 | 2.24 | 11 | 3.15 | 5.8 | ||
23 | 150 | FS150-F | 1,750 | 15 | 1.8 | 20.2 | 2.5 | 17.2 | 3.55 | 10.8 |
24 | 1,950 | 20 | 2 | 24.2 | 2.8 | 21.2 | 4 | 12.5 | ||
25 | 1,450 | 15 | 2.5 | 11.2 | 3.5 | 8.8 | 5 | 3.5 | ||
26 | 200 | FS200-F | 1,750 | 20 | 2.8 | 17 | 4 | 14 | 5.6 | 7.2 |
27 | 2,000 | 30 | 3.15 | 22.2 | 4.5 | 18.5 | 6.3 | 10 |
Self Priming Pump KAWAMOTO
No. | Bore (mm) | Model | rpm | Power | Performance | |||||
---|---|---|---|---|---|---|---|---|---|---|
PS | Capacity (m3/min) | Total head (m) | Capacity (m3/min) | Total head 4.5(m) | Capacity (m3/min) | Total head (m) | ||||
1 | 50 | FSR50-F | 1,750 | 1 | 0.16 | 9.5 | 0.22 | 8.5 | 0.32 | 6.2 |
2 | 2,250 | 2 | 0.18 | 16 | 0.25 | 15 | 0.36 | 12.2 | ||
3 | 2,600 | 3 | 0.2 | 21.5 | 0.28 | 20.2 | 0.4 | 17 | ||
4 | 65 | FSR65-F | 1,750 | 2 | 0.25 | 11.8 | 0.36 | 10.5 | 0.5 | 8.2 |
5 | 2,050 | 3 | 0.28 | 16.2 | 0.4 | 14.8 | 0.56 | 11.8 | ||
6 | 2,450 | 5 | 0.32 | 23.5 | 0.45 | 21.8 | 0.63 | 18 | ||
7 | 80 | FSR80-F | 1,750 | 3 | 0.4 | 12.5 | 0.56 | 11.2 | 0.8 | 8.2 |
8 | 2,100 | 5 | 0.45 | 18 | 0.63 | 16.5 | 0.9 | 12.8 | ||
9 | 2,350 | 7.5 | 0.5 | 22.8 | 0.71 | 20.8 | 1 | 16.2 | ||
10 | 100 | F5R100-F | 1,750 | 5 | 0.63 | 16.5 | 0.9 | 15 | 1.25 | 11 |
11 | 2,000 | 7.5 | 0.71 | 22 | 1 | 20 | 1.4 | 15 | ||
12 | 2,200 | 10 | 0.8 | 26.5 | 1.12 | 24 | 1.6 | 17 |