Rotary Three lobes Blower TAIKO TSS 20-32 Series The three-lobe helical roots type rotary blower Tpe TS ia an epoc-making displacement blower which has been developed succesfully from a completely new concept by utlizing a combination of the excellent process capabilityh and innovated techniques.
MODEL | BORE | SPEED | DISCHARGE PRESSURE | |||||||||||||||||
min-1 | 9.8 | 14.7 | 19.6 | 24.5 | 29.4 | 34.3 | 39.2 | 44.1 | 49 | |||||||||||
0.10 kgf/cm | 0.15 kgf/cm | 0.2 kgf/cm | 0.25 kgf/cm | 0.3 kgf/cm | 0.35 kgf/cm | 0.4 kgf/cm | 0.45 kgf/cm | 0.5 kgf/cm | ||||||||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |||
TAIKO TSS -20 | 3/4 B (20A) | 1750 | 160 | 0.2 | 150 | 0.22 | 140 | 0.24 | 130 | 0.26 | 120 | 0.28 | 110 | 0.3 | 100 | 0.32 | ||||
2000 | 200 | 23 | 190 | 0.25 | 180 | 0.27 | 170 | 0.29 | 160 | 0.31 | 150 | 0.33 | 140 | 0.35 | 130 | 0.37 | ||||
2250 | 240 | 0.26 | 230 | 0.29 | 220 | 0.31 | 210 | 0.33 | 200 | 0.35 | 190 | 0.38 | 180 | 0.4 | 170 | 0.43 | 160 | 0.46 | ||
2500 | 270 | 0.29 | 260 | 0.32 | 250 | 0.34 | 240 | 0.37 | 230 | 0.39 | 220 | 0.42 | 210 | 0.44 | 200 | 0.47 | 190 | 0.5 | ||
TAIKO TSS-25 | 1B (25A) | 1750 | 210 | 0.23 | 195 | 0.25 | 180 | 0.27 | 165 | 0.3 | 150 | 0.32 | 135 | 0.35 | ||||||
2000 | 270 | 0.23 | 255 | 0.29 | 240 | 0.31 | 225 | 0.34 | 210 | 0.37 | 195 | 0.4 | 180 | 0.43 | 160 | 0.46 | ||||
2250 | 310 | 0.3 | 295 | 0.33 | 280 | 0.35 | 265 | 0.39 | 250 | 0.42 | 235 | 0.46 | 220 | 0.49 | 200 | 0.53 | ||||
2500 | 360 | 0.33 | 345 | 0.36 | 330 | 0.39 | 315 | 0.43 | 300 | 0.46 | 285 | 0.5 | 270 | 0.54 | 250 | 0.58 | 230 | 0.62 | ||
TAIKO TSS -32 | 1 1/4 B (32A) | 1750 | 360 | 0.27 | 340 | 0.31 | 320 | 0.34 | 300 | 0.38 | 280 | 0.42 | 260 | 0.46 | 240 | 0.5 | ||||
2000 | 440 | 0.31 | 420 | 0.35 | 400 | 0.39 | 380 | 0.44 | 360 | 0.48 | 340 | 0.53 | 320 | 0.57 | ||||||
2250 | 520 | 0.35 | 500 | 0.4 | 480 | 0.44 | 460 | 0.49 | 440 | 0.54 | 420 | 0.59 | 400 | 0.64 | 370 | 0.7 | ||||
2500 | 600 | 0.39 | 580 | 0.44 | 560 | 0.49 | 540 | 0.55 | 520 | 0.6 | 500 | 0.66 | 480 | 0.71 | 450 | 0.78 | 420 | 0.86 |
Reviews
There are no reviews yet.