Rotary Three lobes Blower TAIKO TSA 40-65 The three-lobe helical roots type rotary blower Tpe TS ia an epoc-making displacement blower which has been developed succesfully from a completely new concept by utlizing a combination of the excellent process capabilityh and innovated techniques.
MODEL | BORE | SPEED | DISCHARGE PRESSURE | |||||||||||||||||
9.8 | 14.7 | 19.6 | 24.5 | 29.4 | 34.3 | 39.2 | 44.1 | 49 | ||||||||||||
min-1 | 0.10 kgf/cm | 0.15kgf/cm | 0.2 kgf/cm | 0.25 kgf/cm | 0.30 kgf/cm | 0.35 kgf/cm | 0.4 kgf/cm | 0.45 kgf/cm | 0.50 kgf/cm | |||||||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |||
TSA-40 | 1 1/2 B (40A) | 1000 | 0.45 | 0.32 | 0.42 | 0.36 | 0.39 | 0.4 | 0.36 | 0.46 | 0.33 | 0.52 | ||||||||
1250 | 0.65 | 0.4 | 0.62 | 0.45 | 0.59 | 0.5 | 0.56 | 0.58 | 0.53 | 0.65 | 0.51 | 0.73 | 0.48 | 0.8 | 0.46 | 0.9 | 0.43 | 0.99 | ||
1500 | 0.84 | 0.48 | 0.81 | 0.54 | 0.78 | 0.6 | 0.75 | 0.69 | 0.72 | 0.78 | 0.7 | 0.87 | 0.67 | 0.96 | 0.65 | 1.07 | 0.62 | 1.18 | ||
1750 | 1.04 | 0.56 | 1.01 | 0.63 | 0.98 | 0.7 | 0.95 | 0.81 | 0.92 | 0.91 | 0.9 | 1.01 | 0.87 | 1.11 | 0.85 | 1.25 | 0.82 | 1.38 | ||
TSA-50 | 2B (50A) | 1000 | 0.82 | 0.64 | 0.78 | 0.72 | 0.73 | 0.8 | 0.69 | 0.92 | 0.65 | 1.04 | 0.61 | 1.16 | 0.57 | 1.28 | ||||
1250 | 1.22 | 0.8 | 1.18 | 0.9 | 1.13 | 1 | 1.09 | 1.15 | 1.05 | 1.3 | 1.01 | 1.45 | 0.97 | 1.6 | 0.93 | 1.79 | 0.89 | 1.97 | ||
1500 | 1.61 | 0.96 | 1.57 | 1.08 | 1.52 | 1.2 | 1.48 | 1.38 | 1.44 | 1.56 | 1.4 | 1.74 | 1.36 | 1.92 | 1.32 | 2.14 | 1.28 | 2.36 | ||
1750 | 2.01 | 1.12 | 1.97 | 1.23 | 1.92 | 1.4 | 1.88 | 1.61 | 1.84 | 1.82 | 1.8 | 2.02 | 1.76 | 2.22 | 1.72 | 2.49 | 1.68 | 2.76 | ||
TSA-65 | 2 1/2 B (65A) | 1000 | 1.19 | 0.8 | 1.07 | 0.9 | 0.94 | 1 | 0.85 | 1.15 | 0.75 | 1.3 | 0.67 | 1.45 | 0.59 | 1.6 | ||||
1250 | 1.69 | 1 | 1.57 | 1.13 | 1.45 | 1.25 | 1.36 | 1.44 | 0.26 | 1.63 | 1.18 | 1.82 | 1.1 | 2 | 1.05 | 2.23 | 0.99 | 2.45 | ||
1500 | 2.18 | 1.2 | 2.06 | 1.35 | 1.93 | 1.5 | 1.84 | 1.73 | 1.74 | 1.95 | 1.66 | 2.18 | 1.58 | 2.4 | 1.53 | 2.68 | 1.47 | 2.95 | ||
1750 | 2.68 | 1.4 | 2.56 | 1.58 | 2.43 | 1.75 | 2.34 | 2.02 | 2.24 | 2.28 | 2.16 | 2.53 | 2.08 | 2.78 | 2.03 | 3.12 | 1.97 | 3.45 |
Reviews
There are no reviews yet.