Rotary Three lobes Blower TAIKO SSR 50-80 Series

Rotary Three lobes Blower TAIKO SSR 50-80 Series the three-lobe helical roots type rotary blower tpe SSR is a new product which has been developed by adoptng innovated techniques ,based on the manufactyring experience in the roots type rotary blowers for many years.

Brand:

Rotary Three lobes Blower TAIKO SSR 50-80 Series

these blower have improved full -adiabatic efficiency as well as volumetric efficiency and providw superior air capacity vs.pressure characteristic.
then superiority of efficiency leads to reduction of the heat from the blower itself ,and therefore,reduction of the themperature elevation,and thus the operation of blower in dry condition has become practical at the discharge pressure as high as 58.8kPa.

SPECIFICATION ROTARY THREE LOBES BLOWER TAIKO SSR 50-80 SERIES

MODEL BORE SPEED DISCHARGE PRESSURE
9.8 14.7 19.6 24.5 29.4 34.3 39.2 44.1 49 53.9 58.8
min-1 0.10 kgf/cm 0.15kgf/cm 0.2 kgf/cm 0.25 kgf/cm 0.30 kgf/cm 0.35 kgf/cm 0.4 kgf/cm 0.45kgf/cm 0.5 kgf/cm 0.55 kgf/cm 0.6 kgf/cm
Q L Q L Q L Q L Q L Q L Q L Q L Q L Q L Q L
TAIKO SSR 50 2B (50A) 1100 1.19 0.26 1.13 0.4 1.08 0.54 1.03 0.68 0.99 0.82 0.95 0.96 0.92 1.1 0.89 1.24 0.86 1.38        
1230 1.36 0.36 1.3 0.51 1.25 0.66 1.2 0.81 1.16 0.96 1.12 1.11 1.08 1.26 1.05 1.41 1.02 1.56 0.99 1.71    
1350 1.51 0.47 1.46 0.63 1.41 0.79 1.36 0.95 1.32 1.11 1.28 1.27 1.24 1.43 1.2 1.59 1.17 1.75 1.13 1.91    
1470 1.68 0.63 1.63 0.79 1.59 0.95 1.54 1.11 1.5 1.28 1.46 1.44 1.43 1.6 1.39 1.76 1.35 7.93 1.32 2.09 1.29 2.26
1560 1.81 0.75 1.77 0.91 1.73 1.08 1.69 1.24 1.65 1.41 1.61 1.57 1.58 1.74 1.54 1.9 1.5 2.07 1.47 2.23 1.43 2.4
1660 1.93 0.8 1.89 0.98 1.85 1.16 1.81 1.33 1.77 1.51 1.73 1.69 1.69 1.87 1.65 2.05 1.61 2.23 1.58 2.4 1.54 2.58
1750 2.04 0.85 2 1.04 1.96 1.23 1.92 1.42 1.88 1.61 1.84 1.8 1.8 1.99 1.76 2.18 1.72 2.37 1.68 2.56 1.64 2.75
1850 2.17 0.99 2.13 1.18 2.09 1.37 2.05 1.57 2.01 1.76 1.97 195 1.93 0.14 1.89 2.34 1.85 2.53 1.81 2.71 1.77 2.91
1960 2.32 1.14 2.28 1.34 2.24 1.53 2.2 1.73 2.16 1.92 2.12 2.12 2.08 2.31 2.04 2.51 2 2.7 1.96 2.9 1.92 3.09
2120 2.52 1.41 2.47 1.62 2.42 1.82 2.38 2.03 2.33 2.23 2.29 2.44 2.24 2.64 2.2 2.85 2.16 3.05 2.12 3.26 2.08 3.46
TAIKO SSR 65 2 1/2 B (65A) 1110 1.67 0.63 1.58 0.8 1.5 0.97 1.43 1.14 1.37 1.31 1.32 1.48 1.27 1.65 1.22 1.82 1.17 1.99        
1240 1.91 0.7 1.84 0.89 1.76 1.08 1.68 1.27 1.62 1.46 1.56 1.65 1.51 1.84 1.46 2.03 1.41 2.22 1.36 2.41    
1360 2.14 0.8 2.07 1.01 2 1.22 1.93 1.43 1.87 1.64 1.81 1.85 1.76 2.06 1.7 2.27 165 2.48 1.6 2.69    
1460 2.5 0.88 2.27 1.11 2.2 1.33 2.13 1.55 2.07 1.78 2.01 2 1.96 2.22 1.9 2.45 1.85 2.67 1.8 2.9 1.76 3.13
1550 2.54 0.96 2.46 1.2 2.39 1.43 2.32 1.67 2.26 1.9 2.19 2.14 2.14 2.37 2.08 2.61 2.03 2.84 1.98 3.08 1.94 3.31
1670 2.75 1.05 2.68 1.31 2.62 1.56 2.56 1.82 2.49 2.07 2.43 2.33 2.38 2.58 2.33 2.83 2.28 3.08 2.23 3.34 2.19 3.59
1770 2.94 1.13 2.88 1.4 2.82 1.67 2.76 1.94 2.7 2.21 2.64 2.48 2.59 2.75 2.54 3.02 2.49 3.29 2.45 3.56 2.41 3.83
1860 3.13 1.24 3.07 1.52 3 1.8 2.94 2.08 2.88 2.36 2.82 265 2.76 2.93 2.71 3.22 2.66 3.5 2.61 3.78 2.57 4.07
1980 3.39 1.38 3.32 1.68 3.25 1.98 3.18 2.28 3.12 2.57 3.06 2.87 3 3.18 2.94 3.48 2.89 3.78 2.84 4.08 2.8 4.38
2150 3.65 1.6 3.58 1.93 3.52 2.25 3.46 2.58 3.4 2.9 3.34 3.23 3.28 3.55 3.22 3.88 3.17 4.2 3.12 4.53 3.08 4.85
TAIKO SSR 80 3B (80A) 1130 2.99 0.77 2.93 1.1 2.86 1.43 2.8 1.76 2.73 2.09 3.67 2.42 2.61 2.75 2.55 3.08 2.5 3.41 2.45 3.74 2.41 4.07
1240 3.36 0.89 3.29 1.28 3.22 1.63 3.16 1.99 3.09 2.34 3.03 2.7 2.97 3.05 2.92 3.41 2.86 3.76 2.81 4.12 2.76 4.47
1300 3.56 1.03 3.49 1.4 3.42 1.77 3.36 2.14 3.29 2.5 3.23 2.88 3.17 3.24 3.12 3.62 306 3.98 3.01 4.35 2.96 4.72
1370 3.8 1.16 3.74 1.55 3.67 1.93 3.6 2.32 3.53 2.7 3.47 3.09 3.41 3.47 3.36 3.86 3.3 4.24 3.25 5.04 3.2 5.01
1470 4.12 1.3 4.04 1.72 3.97 2.13 3.9 2.55 3.83 2.96 3.77 3.38 3.71 3.79 3.66 4.21 3.6 4.62 3.55 5.38 3.5 5.45
1570 4.42 1.51 4.35 1.94 4.28 2.37 4.22 2.8 4.15 3.23 4.1 3.66 4.04 4.09 3.99 4.52 3.93 4.95 3.89 5.74 3.84 5.81
1660 4.72 1.69 4.65 2.14 4.58 2.59 4.52 3.04 4.45 3.49 4.4 3.94 4.34 4.39 4.29 4.84 4.23 5.29 4.18 6.04 4.13 6.19
1750 5.04 1.9 4.96 2.36 4.88 2.82 4.81 3.28 4.74 3.74 4.69 4.2 4.63 4.66 4.58 5.12 4.52 5.58 4.48 6.04 4.44 6.5
1840 5.31 2.07 5.24 2.56 5.17 3.05 5.11 3.51 5.04 5.04 4.99 4.52 4.93 5.01 4.88 5.5 4.82 5.89 4.78 6.48 4.73 6.97
1930 5.61 2.27 5.54 2.78 5.46 3.29 5.4 3.8 5.33 5.33 5.28 4.82 5.22 5.33 5.17 5.84 5.11 6.35 5.06 6.86    

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote