Rotary Three lobes Blower TAIKO SSR 100-150 Series the three-lobe helical roots type rotary blower tpe SSR is a new product which has been developed by adoptng innovated techniques ,based on the manufactyring experience in the roots type rotary blowers for many years.
these blower have improved full -adiabatic efficiency as well as volumetric efficiency and providw superior air capacity vs.pressure characteristic.
then superiority of efficiency leads to reduction of the heat from the blower itself ,and therefore,reduction of the themperature elevation,and thus the operation of blower in dry condition has become practical at the discharge pressure as high as 58.8kPa.
MODEL | BORE | SPEED | DISCHARGE PRESSURE | |||||||||||||||||||||
9.8 | 14.7 | 19.6 | 24.5 | 29.4 | 34.3 | 39.2 | 44.1 | 49 | 53.9 | 58.8 | ||||||||||||||
min-1 | 0.10 kgf/cm | 0.15kgf/cm | 0.2 kgf/cm | 0.25 kgf/cm | 0.30 kgf/cm | 0.35 kgf/cm | 0.40 kgf/cm | 0.45 kgf/cm | 0.5 kgf/cm | 0.55 kgf/cm | 0.6 kgf/cm | |||||||||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |||
TAIKO SSR 100 | 4B (100A) | 1070 | 4.51 | 1.2 | 4.37 | 1.7 | 4.22 | 2.2 | 4.09 | 2.7 | 3.96 | 3.2 | 3.83 | 3.7 | 3.75 | 4.2 | 3.67 | 4.7 | 3.58 | 5.2 | 3.5 | 5.7 | 3.42 | 6.2 |
1160 | 5 | 1.42 | 4.85 | 1.95 | 4.69 | 2.49 | 4.56 | 3.03 | 4.43 | 3.56 | 4.33 | 4.1 | 4.23 | 4.64 | 4.15 | 5.17 | 4.06 | 5.71 | 3.98 | 6.25 | 3.9 | 6.78 | ||
1240 | 5.45 | 1.56 | 5.29 | 2.13 | 5.12 | 2.7 | 4.99 | 3.27 | 4.86 | 3.84 | 4.76 | 4.41 | 4.66 | 4.98 | 4.57 | 5.55 | 4.48 | 6.12 | 4.4 | 6.69 | 4.32 | 7.26 | ||
1320 | 5.97 | 1.64 | 5.82 | 2.27 | 5.66 | 2.89 | 5.54 | 3.52 | 5.41 | 4.14 | 5.31 | 4.77 | 5.21 | 5.39 | 5.1 | 6.02 | 5.02 | 6.64 | 4.94 | 7.27 | 4.86 | 7.89 | ||
1480 | 6.67 | 1.77 | 6.53 | 2.47 | 6.39 | 3.13 | 6.28 | 3.86 | 6.17 | 4.49 | 6.8 | 5.25 | 4.99 | 5.85 | 5.92 | 6.64 | 5.84 | 7.21 | 5.77 | 8.03 | 5.7 | 8.57 | ||
1580 | 7.14 | 1.92 | 7.01 | 2.66 | 6.88 | 3.37 | 6.77 | 4.13 | 6.66 | 4.83 | 6.58 | 5.6 | 6.49 | 6.28 | 6.42 | 7.07 | 6.34 | 7.74 | 6.27 | 8.54 | 6.2 | 9.19 | ||
1700 | 7.71 | 2.09 | 7.59 | 2.88 | 7.47 | 3.66 | 7.37 | 4.45 | 7.26 | 5.23 | 7.19 | 6.02 | 7.11 | 6.8 | 7.03 | 7.59 | 6.94 | 0.37 | 6.88 | 9.16 | 6.82 | 9.93 | ||
1790 | 8.12 | 2.24 | 8.01 | 3.12 | 7.9 | 3.89 | 7.8 | 4.71 | 7.7 | 5.53 | 7.63 | 6.36 | 7.55 | 7.13 | 7.48 | 8 | 7.4 | 8.82 | 7.33 | 9.65 | 7.26 | 10.46 | ||
1890 | 8.583 | 2.41 | 8.48 | 3.28 | 8.38 | 4.14 | 8.29 | 5.01 | 8.19 | 5.87 | 8.12 | 6.74 | 8.05 | 7.6 | 7.98 | 8.47 | 7.9 | 9.33 | 7.83 | 10.2 | 7.76 | 11.06 | ||
2010 | 9.19 | 2.56 | 9.09 | 3.49 | 9 | 4.41 | 8.91 | 5.34 | 8.82 | 6.26 | 8.76 | 7.19 | 8.7 | 8.11 | 8.64 | 9.04 | 8.58 | 9.96 | 8.53 | 10.89 | 8.47 | 11.81 | ||
TAIKO SSR 125 | 5B (125A) | 980 | 6.41 | 1.8 | 6.26 | 2.46 | 6.12 | 3.12 | 5.98 | 3.78 | 5.86 | 4.44 | 5.74 | 5.1 | 5.63 | 5.76 | 5.52 | 6.42 | 5.43 | 7.08 | 5.34 | 7.74 | 5.26 | 8.4 |
1050 | 6.93 | 2.1 | 6.77 | 2.79 | 6.63 | 3.48 | 6.5 | 4.17 | 6.37 | 4.86 | 6.25 | 5.55 | 6.14 | 6.24 | 6.04 | 6.93 | 5.94 | 7.62 | 5.86 | 8.31 | 5.78 | 9 | ||
1200 | 7.84 | 2.7 | 7.79 | 3.48 | 7.65 | 4.25 | 7.53 | 5.03 | 7.4 | 5.8 | 729 | 6.58 | 7.78 | 7.35 | 7.07 | 8.13 | 6.98 | 8.9 | 6.89 | 9.68 | 6.81 | 10.45 | ||
1310 | 8.7 | 3.1 | 8.58 | 3.95 | 7.47 | 4.8 | 8.37 | 5.65 | 8.27 | 6.5 | 8.17 | 7.35 | 8.07 | 8.2 | 7.98 | 9.05 | 7.89 | 9.9 | 7.81 | 10.75 | 7.73 | 11.6 | ||
1410 | 9.4 | 3.39 | 9.28 | 431 | 9.17 | 5 | 9.06 | 6.13 | 8.96 | 7.04 | 8.86 | 7.95 | 8.76 | 8.86 | 8.67 | 9.77 | 8.58 | 10.68 | 8.5 | 11.59 | 8.42 | 12.5 | ||
1470 | 9.83 | 3.69 | 9.71 | 4.64 | 9.6 | 5.59 | 9.5 | 6.53 | 9.4 | 7.48 | 9.3 | 8.42 | 9.21 | 9.36 | 9.12 | 10.3 | 3.03 | 11.25 | 8.95 | 12.19 | 8.88 | 13.14 | ||
1550 | 10.44 | 3.9 | 10.31 | 4.9 | 10.19 | 5.9 | 10.07 | 6.9 | 9.96 | 7.9 | 9.86 | 8.9 | 9.76 | 9.9 | 9.67 | 10.9 | 9.58 | 11.9 | 9.5 | 12.9 | 9.43 | 13.9 | ||
1650 | 11.13 | 4.4 | 11 | 5.48 | 10.87 | 6.56 | 10.76 | 7.64 | 10.65 | 8.72 | 1055 | 9.8 | 10.45 | 10.9 | 10.36 | 12 | 10.28 | 13.04 | 10.2 | 14.12 | 10.14 | 15.2 | ||
1770 | 11.92 | 4.9 | 11.79 | 6.02 | 11.68 | 7.14 | 11.57 | 8.26 | 11.47 | 9.38 | 11.37 | 10.5 | 11.28 | 11.6 | 10.2 | 12.7 | 11.13 | 13.86 | 11.06 | 14.98 | 11 | 16.1 | ||
1880 | 12.63 | 5.4 | 12.5 | 6.58 | 12.39 | 7.76 | 12.28 | 8.94 | 12.18 | 10.1 | 12.08 | 11.3 | 11.99 | 12.5 | 11.91 | 13.7 | 11.83 | 14.84 | 11.76 | 16.02 | 11.7 | 17.2 | ||
TAIKO SSR 150 | 6B (150A) | 810 | 12.9 | 2.91 | 12.65 | 3.75 | 12.42 | 4.59 | 12.21 | 5.54 | 10.02 | 7.5 | 11.85 | 8.89 | 11.69 | 10.3 | 11.53 | 11.6 | 11.38 | 12.96 | 11.25 | 14.06 | 11.14 | 15.19 |
870 | 14.13 | 3.13 | 13.84 | 4.51 | 13.58 | 5.9 | 13.33 | 7312 | 13.1 | 8.67 | 12.89 | 10.1 | 12.69 | 11.4 | 12.51 | 12.8 | 12.34 | 14.2 | 12.19 | 15.59 | 12.05 | 16.97 | ||
990 | 15.92 | 3.34 | 15.67 | 4.9 | 15.44 | 6.46 | 15.22 | 8.02 | 15.01 | 9.58 | 14.81 | 11.1 | 14.63 | 12.7 | 14.46 | 14.3 | 14.3 | 15.82 | 14.15 | 17.38 | 14.02 | 18.94 | ||
1120 | 18.03 | 6.38 | 17.77 | 7.1 | 17.53 | 8.81 | 17.3 | 10.5 | 17.08 | 12.2 | 16.87 | 14 | 16.68 | 16.7 | 16.5 | 17.4 | 16.33 | 19.1 | 16.17 | 20.62 | 16.03 | 22.53 | ||
1200 | 19.39 | 6.3 | 19.14 | 8.06 | 18.91 | 9.8 | 18.69 | 11.3 | 18.49 | 13.3 | 18.29 | 15 | 12.12 | 16.8 | 17.95 | 18.5 | 17.79 | 20.23 | 18.65 | 21.97 | 17.52 | 2371 | ||
1270 | 20.58 | 7.14 | 20.35 | 8 | 20.13 | 10.66 | 19.92 | 12.4 | 19.73 | 14.2 | 19.55 | 15.9 | 19.38 | 17.7 | 19.22 | 19.5 | 19.08 | 21.22 | 18.95 | 22.98 | 18.83 | 24.74 | ||
1410 | 22.81 | 9.01 | 22.57 | 11.01 | 22.35 | 13.01 | 22.14 | 15 | 21.94 | 17 | 21.75 | 19 | 21.58 | 21 | 21.42 | 23 | 21.27 | 25.01 | 21.1 | 27.01 | 21.01 | 29.01 | ||
1540 | 24.89 | 11 | 24.63 | 13.11 | 24.4 | 15.23 | 24.17 | 17.4 | 23.95 | 19.5 | 23.56 | 21.6 | 23.56 | 23.7 | 23.39 | 25.8 | 23.22 | 27.95 | 23.08 | 30.07 | 22.94 | 32.19 | ||
1670 | 26.84 | 12.7 | 26.57 | 14.96 | 26.32 | 17.21 | 26.08 | 19.5 | 25.85 | 21.7 | 25.43 | 24 | 25.43 | 26.2 | 25.24 | 28.5 | 25.06 | 30.71 | 24.91 | 32.96 | 24.76 | 35.21 | ||
1780 | 28.06 | 14.2 | 27.79 | 16.61 | 27.53 | 19.02 | 27.28 | 21.4 | 27.05 | 23.9 | 26.62 | 26.3 | 26.62 | 28.7 | 26.42 | 31.1 | 26.24 | 33.51 | 26.07 | 35.93 | 25.91 | 38.34 |
Reviews
There are no reviews yet.