Features:
Applications:
Model | HP | KW | Hz/Phase/V | Max. ST. Pressure | Max. | Bore |
Inlet/Outlet (mbar) | Air Volume (m³/h) | (inch) | ||||
NORVAX NVS-020 | 1-4 | 0.2 | 50/1/220 | 60/70 | 40 | 1 |
NORVAX NVS-040 | 1-2 | 0.4 | 50/1/220 | 120/130 | 80 | 1 1/4 |
NORVAX NVS-085 | 1.1 | 0.85 | 50/1/220 | 160/160 | 145 | 1 1/2 |
NORVAX NVS-150 | 2 | 1.5 | 50/1/220 | 200/190 | 210 | 2 |
NORVAX NVT-020 | 1-4 | 0.2 | 50/3/380 | 60/70 | 40 | 1 |
NORVAX NVT-040 | 1-2 | 0.4 | 50/3/380 | 120/130 | 80 | 1 1/4 |
NORVAX NVT-085 | 1.1 | 0.85 | 50/3/380 | 160/160 | 145 | 1 1/4 |
NORVAX NVT-160 | 2.1 | 1.6 | 50/3/380 | 200/190 | 210 | 2 |
NORVAX NVT-220 | 3 | 2.2 | 50/3/380 | 210/200 | 318 | 2 |
NORVAX NVT-400 | 5.5 | 4 | 50/3/380 | 290/330 | 318 | 2 |
NORVAX NVT-550 | 7.5 | 5.5 | 50/3/380 | 300/320 | 450 | 2 1/2 |
NORVAX NVT-750 | 10 | 7.5 | 50/3/380 | 320/380 | 450 | 2 1/2 |
Reviews
There are no reviews yet.