Air Blower LDL RT Series It has a long service life and is easy to install. It can operate continuously for an extended period, even in conditions with a temperature of 40°C.
Usage:
Model | HP | KW. | ST. Pressure | Air Volume | Bore |
Inlet/Outlet (mbar) | Max | (inch) | |||
(m3/min) | |||||
LDL RT-1002-1 | 0.25 | 0.18 | 50/60 | 0.8 | 1 |
LDL RT-2005-1 | 0.5 | 0.4 | 110/130 | 1.4 | 1 1/4 |
LDL RT-3009-1 | 1 | 0.75 | 140/140 | 2.4 | 1 1/2 |
LDL RT-4018-1 | 2 | 1.75 | 210/220 | 3.6 | 2 |
LDL RT-5026-2 | 3 | 2.2 | 230/230 | 5.2 | 2 |
LDL RT-6037-2 | 5 | 3.4 | 260/280 | 5.2 | 2 |
LDL RT-1002 | 0.25 | 0.18 | 50/60 | 0.8 | 1 |
LDL RT-2005 | 0.5 | 0.4 | 110/130 | 1.4 | 1 1/4 |
LDL RT-3009 | 1 | 0.75 | 140/140 | 2.4 | 1 1/2 |
LDL RT-4019 | 2 | 1.75 | 210/220 | 3.6 | 2 |
LDL RT-5026 | 3 | 2.2 | 230/230 | 5.2 | 2 |
LDL RT-6037 | 5 | 3.4 | 260/280 | 5.2 | 2 |
LDL RT-7063 | 7.5 | 5.5 | 270/300 | 9.2 | 2 1/2 |
LDL RT-8086 | 10 | 7.5 | 300/400 | 9.2 | 2 1/2 |
LDL RT-9110 | 12.5 | 9 | 200/200 | 18.9 | 4 |
LDL RT-9150 | 20 | 13 | 300/300 | 18.9 | 4 |
LDL RT-9220 | 30 | 20 | 350/450 | 18.9 | 4 |
Reviews
There are no reviews yet.