RING BLOWER LDL RT Series

RING BLOWER LDL RT Series Quiet-Blower LDL Low-noise, High Efficiency IP-54 Induction Motor Single-stage side channel blower air flow max. to 1134 m3/hr and air pressure max. to 450 mbar. Two-stage side channel blower (high-pressure) with air flow max. to 575 m3/hr and air pressure max. to 580 mbar. Two-stage side channel blower (large-pressure) with air flow max. to 850 m3/hr and air pressure max. to 270 mbar.

Brand:

RING BLOWER LDL RT Series

FEATURE

  • LOW NOISE : ONE-PIECE-TYPE MUFFLING DESIGN PLUS SPECIAL SOUNDPROOF MATERIAL ALLOW THIS MODEL TO EFFECTIVELY REDUCE THE HIGH-FREQENCY SOUNDCAUSED BY WINDAGE.
  • LOW VIBRATION : CORRECTED WITH COMPUTERIZED BALANCING INSTRUMENT, THE BLADES CAN ROTATE STABLY AT HIGH SPEEDS WITH LOW VIBRATION.
  • HIGH PRECITION : ALL THE PARTSAND COMPONENTS ARE PROCESSED WITH CNC MACHINES, AND ARE INSPECTED VIA THREE-DIMENSIONAL MEASUREMENT EQUIPMENT TO ENSURE HIGHT PRECISION.
  • HIGH PERFORMANE :THE ELETRICAL MECHANISMS HAVE PASSED TESTS CONDUCTED FOR DYNAMIC CHARACTERISTICS, AND HAVE ALSO PASSED INSPECTIONS ON PRESSURE RESISTANCE, INSULATION, AND LAYER SHORT CIRCUIT FOR COIL-WINDING.

SPECIFICATION RING BLOWER LDL

Technical Data for 50 Hz IP54 3Phase (1phase)
Type No. Curve No. Output (Kw) Stock Voltage △ / Y Maximum air flow Secuity top limit Noise Level Weight
(U1, V1, W1, U2, V2, W2,) m3 / min Vacuum / Pressure (mbar) (dB) (Kg)
RT-1002 21F 0.18 220/380 230/400 240/15 208-255/360-440 (110-120/220-240) 0.8 50 / 60 53 6.5
RT-1002-1 21F 0.18 0.8 50 / 60 53 6.5
RT-1002L 21F 0.18 0.8 50 / 60 50 6.5
RT-1003 22F 0.2 0.8 70 / 70  53 6.5
RT-1003-1 22F 0.2 0.8 70 / 70 53 6.5
RT-2005 31F 0.4 1.4 110 / 130 58 11
RT-2005-1 31F 0.4 1.4 110 / 130 58 11.5
RT-2005L 32F 0.4 1.4 110 / 130 58 11.5
RT-2005L-1 32F 0.4 1.4 110 / 130 58 12
RT-3009 41F 0.75 2.4 140 / 140 63 14.5
RT-3009-1 41F 0.75 2.4 140 / 140 63 15
RT-3009L 42F 0.75 2.4 140 / 140 63 15
RT-3009L-1 42F 0.75 2.4 140 / 140 63 15.5
RT-3011 43F 0.9 2.4 165 / 140  63 15.5
RT-3015 44F 0.3 2.4 175 / 140 63 16
RT-4011 51F 0.9 220/380 230/400 240/415 208-255/360-440 (220-240) 3.6 130 / 130 70 20.5
RT-4011-1 51F 0.9 3.6 130 /130 70 21
RT-4015 52F 1.3 3.6 180 / 180 70 22
RT-4015-1 52F 1.3 3.6 180 / 180 70 22.5
RT-4015L 52F 1.3 3.6 180 / 180 70 22.5
RT-4015L-1 52F 1.3 3.6 180 / 180 70 22.5
RT-4018-1 53F 1.5 3.6 210 /220 70 23
RT-4019 53F 1.75 3.6 210 / 220 70 23
RT-4019L 54F 1.75 3.6 220 / 270 70 23.5
RT-4026 55F 2.2 3.6 230 / 230  72 26
RT-5026 61F 2.2 5.2 230 / 230 72 32
RT-5026-2 61F 2.2 5.2 230 / 230 72 33.5
RT-5026L 61F 2.2 5.2 260 / 280 72 33
RT-6037 62F 3.4 5.2 260 / 280 72 35
RT-6037-2 62F 3.4 5.2 270 /280 72 36.5
RT-6037L 62F 3.4 5.2 270 /330 72 36
RT-6046 63F 4 5.2 270 / 300 72 38
RT-7063 81F 5.5 220/380 230/400 240/415 220-240/380-415 9.2 270 / 300 74 78
RT-8086 82F 7.5 9.2 300 / 400 74 82
RT-9110 91F 9 18.9 200 / 200 76 100
RT-9150 92F 13 18.9 300 / 300 76 112
RT-9220 93F 20 18.9 350 /450 76 159
RT-23009 101F 0.75 220/380 230/400 240/415 208-255/360-440 1.5 200 / 240 60 17
RT-33019 111F 1.75 2.6 275 / 320 66 25
RT-33026 112F 2.2 2.6 280 /375 66 28
RT-43037 121F 3.4 3.7 345 / 410  74 43
RT-43046 122F 4 3.7 355 / 495 74 45
RT-63046 131F 4 220/380 230/400 240/415 220-240/380-415 5.2 360 / 380 75 55
RT-63063 132F 5.5 5.2 410 / 515 75 72
RT-63086 133F 7.5 5.2 420 / 580 75 81
RT-640063 142F 5.5 7.8 200 / 220 75 70
RT-64086 143F 7.5 7.8 240 / 270 75 81
RY-83086 151F 7.5 9.6 320 / 320 76 112
RT-83130 152F 11 9.6 430 / 600 76 142
RT-83190 153F 16 9.6 450 / 700 76 160
RT-84086 161F 7.5 14.2 150 / 150 76 110
RT-84130 162F 11 14.2 260 /260 76 140

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote