Model | Phase | Voltage | Poles | Max capacity |
50/60 Hz | ||||
HITACHI VB-004-E3 | 3 | 220/380 | 2 | 1.7 / 2.0 |
HITACHI VB-007-E3 | 3 | 220/380 | 2 | 2.6 / 3.1 |
HITACHI VB-020-E2 | 3 | 220/380 | 2 | 4.0 / 4.9 |
HITACHI VB-030-EN | 3 | 220/380 | 2 | 5.0 / 5.8 |
HITACHI VB-040-EN | 3 | 220/380 | 2 | 6.7 / 8.0 |
HITACHI VB-060-E2 | 3 | 220/380 | 2 | 9.6 / 10.5 |
HITACHI VB-080-E2 | 3 | 220/380 | 2 | 11.0 / 14.5 |
HITACHI VB-110-E2 | 3 | 220/380 | 2 | 16.0 / 18.5 |
Reviews
There are no reviews yet.