Pressure tank BIO TANK VERTICAL TANKS BIO Series

Pressure tank are equipped with high quality seamless chlo-robutyl diaphragm to assure long life and safety. The diaphragm never stretches or creases. Corrosion and bacteria-resistant plastic dome ensures water purity, the tank has no corners to trap sediment .Capacity from 2 up to 10000 litres . BIO Applications is potable water, pumps and booster sets.

Brand:

Pressure tank BIO TANK VERTICAL TANKS BIO Series

FEATURE

• Tanks cabon steel metal bod Interchangable membrane due to screw connection flange cover at the bottom of tank

• Flange cover and water connector made of stainless steel material

• Resistant up to 10/16/25 bars

• Working Temperature +100 °C

• Outer surface with epoxy powder paint

• High Quality EPDM membranes

SPECIFICATIONS BIO TANK VERTICAL BIO SERIES

Model Capacity Diameter H height Max.pressure Precharge Connection
Litres mm mm
BIO-2V 2 100 270 10/16/25 bar 2.0 bar 1″G inox INOX –
BIO-5V 5 160 270 10/16/25 bar 2.0 bar 1″G inox INOX –
BIO-8V 8 200 330 10/16/25 bar 2.0 bar 1″G inox INOX
BIO-12V 12 240 310 10/16/25 bar 2.0 bar 1″G inox INOX
BIO-19V 19 300 370 10/16/25 bar 2.0 bar 1″G inox INOX
BIO-24V 24 350 340 10/16/25 bar 2.0 bar 1″G inox INOX
BIO-35V 35 350 450 10/16/25 bar 2.0 bar 1″G inox INOX
BIM-24V 24 380 380 10/16/25 bar 2.0 bar 1″G inox INOX
BAA-24V 24 400 400 10/16/25 bar 2.0 bar 1″G inox INOX
BAL-24V 24 420 350 10/16/25 bar 2.0 bar 1″G inox INOX
BIO-50V 50 350 760 10/16/25 bar 2.0 bar 1″G inox INOX –
BIO-80V 80 425 870 10/16/25 bar 2.0 bar 1″G inox INOX –
BIO-100V 100 460 990 10/16/25 bar 3.0 bar 1″G inox INOX
BIO-200V 200 600 1120 10/16/25 bar 3.0 bar 1 1/4″G inox INOX
BIO-300V 300 640 1250 10/16/25 bar 3.0 bar 1 1/4″G inox INOX
BIO-500V 500 750 1490 10/16/25 bar 4.0 bar 1 1/4″G inox INOX
BIO-750V 750 800 1920 10/16/25 bar 4.0 bar 2″G inox INOX
BIO-1000V 1000 800 2150 10/16/25 bar 4.0 bar 2″G inox INOX
BIO-1500V 1500 960 2350 10/16/25 bar 4.0 bar 2″G inox INOX
BIO-2000V 2000 1100 2450 10/16/25 bar 4.0 bar 2 1/2″G inox INOX
BIO-2500V 2500 1100 2700 10/16/25 bar 4.0 bar 2 1/2″G inox INOX
BIO-3000V 3000 1200 2700 10/16/25 bar 4.0 bar 3″G inox INOX
BIO-4000V 4000 1450 3100 10/16/25 bar 4.0 bar 3″G inox INOX
BIO-5000V 5000 1450 3400 10/16/25 bar 4.0 bar 3″G inox INOX
BIO-6000V 6000 1500 4000 10/16/25 bar 4.0 bar 3″G inox INOX
BIO-10000V 10000 1600 5900 10/16/25 bar 4.0 bar 3″G inox INOX

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote