Water Pump Plastic Submersible Pump PSP-105S
High quality and high efficiency submersible pump. Upgraded from WSP-105S
a device to protect the coil from overheating. This effectively prevents the danger of overheating in the event that the impeller is locked. The pump is made of special ABS plastic material that is durable and highly impact resistant. Especially for use in conditions with high humidity or in a chemical environment, Its shape and lightweight make this pump easy to install and use.
Pumping Fluid | Type of Fluid | Drainage waste water and Effluent | |
---|---|---|---|
pH 5-9 | |||
Temperature | 0 ~ 40°C | ||
Pump Sect. | Structure | Impeller | Semi-open Type |
Shaft Seal | Double Mechanical Seal with Oil Chamber | ||
Lubricant | Shell Ondina Oil 32 (Medicinal white Oils) | ||
Material | Frame Cover | ABS | |
Casing | ABS | ||
Impeller | Fiber-reinforced Plastic | ||
M.Seal | Ceramic/ Carbon | ||
Motor Sect. | Motor | Dry Type Submersible Induction Motor (IP68) 2P. Insulation Class E |
|
Supply | 10. 220V, 50Hz | ||
Protector | Miniature Thermal Protector | ||
Bearing | Double Shielded Ball Type | ||
Material | Frame | Aluminum with special painting | |
Bracket | Fiber-reinforced Plastic | ||
Shaft | SUS303 | ||
Cable | H05-WF-3C x 0.75mm2 x 3.5m | ||
Discharge Bore | External Thread + Hose Coupling |
Model | Motor Output | Phase | Supply | Maximum | Weight (kg) |
Solid Passage (mm) |
|||
---|---|---|---|---|---|---|---|---|---|
Head (m) |
Flow Rate (l/min) |
Current (A) |
|||||||
kW | Hp | ||||||||
PSP-1O5S | 0.10 | 1/8 | Single | 220V, 50Hz | 7.8 | 80 | 1.1 | 3.2 | 3 |