FRANKLIN 4”Submersible Pumps Legend High Capacity Series

The Schaefer Legend High Capacity pump is engineered for commercial, irrigation and residential use. Design advancements reduce efficiency losses caused by internal pump leakage and abrasives. All Schaefer Legend pumps are unconditionally guaranteed against sand locking for one full year.

Brand:

FRANKLIN 4”Submersible Pumps Legend High Capacity Series

FEATURE

4 performance ranges : 100, 150, 200 & 270 LPM. High flow impellers and stages are glass-filled Noryl for maximum efficiency. Ceramic shaft sleeve and rubber discharge bearing eliminates sand wear. Intermediate bearing for increased shaft stability. Floating eye and hub seals improve performance and efficiency Stainless steel hex pump shaft, shell and shaft coupling. High capacity upthrust assembly for protection during start-up and operation (150, 200 & 270 LPM models). Powered by Franklin Electric’s corrosion-resistant 4″ submersible motor. 2″ BSPP discharge threads. • External check valve must be ordered separately.

SPECIFICATION FRANKLIN 4 LEGEND HIGH CAPACITY SERIES

LPM HP KW STAGES MODEL NO. ORDER NO. 3 PHASE 3-WIRE P.EWT.
A(MM) B(MM) C(MM) A(MM) B(MM) C(MM) (KG)
100 3/4 0.55 6 Schaefer 100LD07S4-PEXB 93442506 382 298 678 382 298 678 4
1 0.75 8 Schaefer 100LD1S4-PEXB 93442508 446 298 742 446 384 828 5
1.5 1.1 10 Schaefer 100LD15S4-PEXB 93442510 510 346 853 510 384 892 5
2 1.5 14 Schaefer 100LD2S4-PEXB 93442514 638 488 1123 638 564 1199 5
3 2.2 22 Schaefer 100LD3S4-PEXB 93442522 893 564 1455 893 716 1607 6
150 1.5 1.1 7 Schaefer 150LD15S4-PEXB 93445507 593 298 891 593 384 977 5
2 1.5 9 Schaefer 150LD2S4-PEXB 93445509 707 346 1053 707 384 1091 5
3 2.2 14 Schaefer 150LD3S4-PEXB 93445514 993 513 1506 993 589 1582 6
5 3.7 26 Schaefer 150LD25S4-PEXB 93445526 1679 589 2268 1679 741 2420 8
200 2 1.5 6 Schaefer 200LD2S4-PEXB 93447006 536 346 882 536 384 920 7
3 2.2 9 Schaefer 200LD3S4-PEXB 93447009 707 488 1195 707 564 1271 8
5 3.7 17 Schaefer 200LD5S4-PEXB 93447017 1164 589 1753 1164 741 1905 10
7.5 5.5 26 Schaefer 200LD7S4-PEXB 93447026 1679 741 2496 NA NA NA 11
270 1.5 1.1 5 Schaefer 270LD15S4-PEXB 93448005 575 298 873 575 384 959 5
2 1.5 7 Schaefer 270LD2S4-PEXB 93448007 728 346 1074 728 384 1112 5
3 2.2 11 Schaefer 270LD3S4-PEXB 93448011 1033 513 1546 1033 589 1622 6
5 3.7 19 Schaefer 270LD5S4-PEXB 93448019 1641 589 2230 1641 741 2382 10

{{ reviewsTotal }}{{ options.labels.singularReviewCountLabel }}
{{ reviewsTotal }}{{ options.labels.pluralReviewCountLabel }}
{{ options.labels.newReviewButton }}
{{ userData.canReview.message }}

ขอใบเสนอราคา/Request a quote

ขอใบเสนอราคา/Request a quote