Engine water pump Koshin SERH Series as Fire or high-water Pressure Pump 2 inch, Compact and lightweight high-pressure pump. 3-way discharge flange. Suitable for Sprinker System & Fire Fighting.
Pressures that can exceed 3x Higher than Centrifugal Pumps Impellers and Volutes are Constructed of Cast Iron for Durability, and Long Operating Life Pump Housings are Made of Die Cast Aluminum for Strength, Weight Reduction, and Portability KOSHIN SERH Series, Outlets can be Used for Spray Nozzles and Water Recirculation Cooling Self-Priming up to 26’, and a Maximum Head up to 262’
Model | SERH-50B | SERH-50V | SERH-50Z | ||
PUMP | Connection Dia | Suction | 50 mm (2") | 50 mm (2") | 50 mm (2") |
Discharge | 50 mm (2") | 50 mm (2") / 25 mm (1") × 2 | 50 mm (2") / 25 mm (1") × 2 | ||
Connection Thread | Outer Pipe Thread BSP or NPT | Outer Pipe Thread BSP or NPT *1 | Outer Pipe Thread BSP or NPT *1 | ||
Total Head | 57 m (187 ft) | 80 m (262 ft) | 90 m (295 ft) | ||
Delivery Volume | 440 L/min(116 USG/min) | 430 L/min (114 USG/min) | 500 L/min (132 USG/min) | ||
Max. Suction Lift | 8 m (26 ft) | 8 m (26 ft) | 8 m (26 ft) | ||
ENGINE | Type | Forced Air-cooled 4-stroke Gasoline Engine | Forced Air-cooled 4-stroke Gasoline Engine | Forced Air-cooled 4-stroke Gasoline Engine | |
Model | Honda GX160 | Honda GX160 High rpm | Honda GX200 High rpm | ||
Displacement | 163 cc | 163cc | 196cc | ||
Rated Output | 2.9 kW (3.9 PS) / 3600 rpm | 3.2 kW (4.4 PS) / 4300 rpm | 3.7 kW (5.0 PS) / 3600 rpm | ||
Max. Output | 3.6 kW (4.9 PS) / 3600 rpm | 3.9 kW (5.3 PS) / 4500 rpm | 4.5 kW (6.1 PS) / 4000 rpm | ||
Fuel | Automotive Unleaded Gasoline | Automotive Unleaded Gasoline | Automotive Unleaded Gasoline | ||
Fuel Tank Capacity | 3.1 L (0.82 USG) | 3.1L (0.82 USG) | 3.1L (0.82 USG) | ||
Continuous Operating Time | Approx. 2 hrs | Approx. 2 hrs | Approx. 2 hrs | ||
Starting Method | Recoil Starter | Recoil Starter | Recoil Starter | ||
Standard Accessories | 2 Coupling Set 3 Hose Bands (φ60) 1 Strainer 1 Engine Tool Set | 1 Strainer 3 Hose Bands (φ60) 2 Hose Bands (φ32) 1 Coupling Set (50 mm) 1 Engine Tool 2 Nipples (25 mm) 1 Closing Plate (50 mm) 1 Quick Coupling (25 mm) (*BSP model only) | 1 Strainer 3 Hose Bands (φ60) 2 Hose Bands (φ32) 1 Coupling Set (50 mm) 1 Engine Tool 2 Nipples (25 mm) 1 Closing Plate (50 mm) 1 Quick Coupling (25 mm) (*BSP model only) | ||
Net Weight | 31 kg (68.3 lbs) | 34 kg (75 lbs) | 34.6 kg (76 lbs) | ||
Gross Weight | 34 kg (74.9 lbs) | 37 kg (82 lbs) | 37.6 kg (83 lbs) | ||
Dimensions L×W×H (mm) | 535 × 405 × 440 | 555 × 450 × 468 | 570 × 450 × 468 | ||
Packing Unit | 1 | 1 | 1 |
Reviews
There are no reviews yet.