Model | Lifting | Sling Size | Compound | Lifting Distance | Lifting Speed | Motor | Suspension Motor | Phase |
(Kg.) | (MM.) | (M.) | (M./MIN) | (KW.) | (KW.) | (V) | ||
HN1-L6 | 1 | 8 | 2 | 6 | 6.7 | 1.5 | 0.5×6 | 380 |
HN1-L12 | 12 | 1.5 | 380 | |||||
HN1-H6 | 6 | 10 | 2.2 | 0.75×4 | 380 | |||
HN1-H12 | 12 | 2.2 | 380 | |||||
HN2-L6 | 2 | 10 | 2 | 6 | 5 | 2.5 | 0.5×6 | 380 |
HN2-L12 | 12 | 2.5 | 380 | |||||
HN2-H6 | 6 | 8.3 | 3.7 | 0.75×4 | 380 | |||
HN2-H12 | 12 | 3.7 | 380 | |||||
HN3-L6 | 3 | 12.5 | 2 | 6 | 3.8 | 2.8 | 0.5×6 | 380 |
HN3-L12 | 12 | 2.8 | 380 | |||||
HN3-H6 | 6 | 7.5 | 5.5 | 0.75×4 | 380 | |||
HN3-H12 | 12 | 5.5 | 380 | |||||
HN5-L6 | 5 | 16 | 2 | 6 | 3.8 | 4.2 | 0.5×6 | 380 |
HN5-L12 | 12 | 4.2 | 380 | |||||
HN5-H6 | 6 | 7.5 | 5.5 | 0.75×4 | 380 | |||
HN5-H12 | 12 | 5.5 | 380 | |||||
HN7.5-L12 | 7.5 | 14 | 4 | 12 | 2.4 | 4.2 | 0.5×6 | 380 |
HN7.5-H12 | 12 | 3.2 | 5.5 | 0.75×4 | 380 | |||
HN10-L12 | 10 | 16 | 4 | 12 | 2.4 | 4.2 | 0.5×6 | 380 |
HN10-L12 | 12 | 3.2 | 5.5 | 0.75×4 | 380 | |||
HN15-H12 | 15 | 20 | 4 | 12 | 2.4 | 4.2 | 0.5×6 | 380 |
HN15-H12 | 12 | 3.2 | 5.5 | 0.75×4 | 380 | |||
HN20-L12 | 20 | 22.4 | 4 | 12 | 2.4 | 4.2 | 0.5×6 | 380 |
HN20-H12 | 12 | 3.2 | 5.5 | 0.75×4 | 380 |
Reviews
There are no reviews yet.