Electric chain hoist ELEPHANT FAH /FB Series. High quality products imported from Japan. Available in 6 models, including FAH-0.5, FAH-1, FAH-2, FB-0.5, FB-1, FB-2. Capacity starting from 0.5, 1, and 2 tons respectively, supporting 380V electric as a 2 way electric chain hoist. Standard lifting chain length 3-6 M. Can increase the chain length.
Model | Capacity | Test Load | Standard Lift | Chain | Lifting Speed | Motor | Hook Distance | Weight |
(T.) | (T.) | (M.) | (MM. x Pitch) | (M./Min) | (Kw.) | (MM.) | (Kg.) | |
ELEPHANT FAH-0.5 | 0.5 | 0.625 | 3/6 | 6.3×19(1) | 7 | 0.9 | 555 | 46 |
ELEPHANT FAH-1 | 1 | 1.25 | 3/6 | 7.1×21(1) | 6.3 | 1.6 | 590 | 60 |
ELEPHANT FAH-2 | 2 | 2.5 | 3/6 | 7.1×21(2) | 3.1 | 1.6 | 745 | 71 |
ELEPHANT FB-0.5 | 0.5 | 0.625 | 3/6 | 6.3×19(1) | 7.0/1.8 | 0.9:0.25 | 555 | 47 |
ELEPHANT FB-1 | 1 | 1.25 | 3/6 | 7.1×21(1) | 6.3/1.6 | 1.6:0.4 | 590 | 61 |
ELEPHANT FB-2 | 2 | 2.5 | 3/6 | 7.1×21(2) | 3.1/0.8 | 1.6:0.4 | 745 | 72 |
W.L.L (ton) | A | B | C | *D | *E | *F | G | I | *J | K | L | M | N | O | ΦP |
0.5t | 161 | 124 | 224 | 456.5 | 251 (278) | 218.5 | 120 | 246 | 114 | 43 | 26.5 | 84 | 19 | 14 | 68 |
1t | 170 | 128 | 239 | 489 | 251 (278) | 218.5 | 120 | 246 | 114 | 50 | 31 | 103 | 25 | 19 | 68 |
2t | 133 | 165 | 239 | 550 | 267 (294) | 247 | 148 | 324 | 137 | 65 | 38 | 135.5 | 35 | 26 | 83.5 |
3t | 148 | 208 | 239 | 582 | 324 (400) | 252 | 160 | 316 | 181 | 60 | 43 | 165 | 49 | 32 | 98 |
Reviews
There are no reviews yet.